NTK CERAMIC CO.,LTD.

IC Package (Ceramics) : Standard Tool List

Top page of Standard tool list

CSOP(Ceramic - Small Outline Packages) (mm)

Switch to "inch" unit

CSOP(Ceramic - Small Outline Packages)

CSOP(Ceramic - Small Outline Packages)

Contact Us

(UNIT : mm)
LEAD
COUNT
CAVITY OVERALL LAYER THICKNESS LEAD NTK
MATERIAL
CODE
B:Black
W:White
CONNECTION
(0:NON-Conect)
DRAWING NO.
DIE CAV. UP(U)
DOWN(D)
1st 2nd 3rd TOTAL PITCH STAND
OFF
HEIGHT
SEAL
RING
DIE
ATTACH
A × B C × D
10 2.70 × 2.20 U 6.48 × 6.48 0.48 0.48 0.25 2.11 1.27 0.89 B 0 0 IF-2996A
10 3.81 × 3.81 U 6.48 × 6.48 0.48 0.48 0.25 2.11 1.27 0.89 B 0 0 IF-2276A-MO
10 4.95 × 4.95 U 6.48 × 6.48 0.76 0.46 - 1.22 1.27 - B 0 SEE DWG IF-2977A-MO
10 3.81 × 5.59 U 6.48 × 7.24 0.48 0.48 0.25 2.11 1.27 0.89 B 0 0 IF-2903A
14 4.09 × 3.74 U 6.48 × 8.64 0.41 0.51 0.15 1.98 1.27 0.91 B VSS VSS IF-2958A-MO
14 3.30 × 4.19 U 6.91 × 9.96 0.38 0.64 0.38 1.78 1.27 0.38 B 0 0 IF-2416AA
14 3.38 × 4.57 U 6.48 × 9.73 0.51 0.64 0.25 1.78 1.27 0.38 B 0 0 IF-2669A-MO
14 4.09 × 6.60 U 6.48 × 9.73 0.51 0.64 0.25 2.29 1.27 0.89 B 0 0 IF-2545A-MO
14 5.10 × 7.95 U 6.73 × 9.73 1.09 0.38 - 1.85 1.27 0.38 B 0 SEE DWG IF-2488A
14 7.24 × 9.40 U 11.43 × 11.94 0.51 0.51 0.51 2.41 1.27 0.89 B 0 0 IF-2527A-MO
16 3.43 × 4.06 U 6.86 × 10.41 0.38 0.64 0.38 2.29 1.27 0.89 B PAD C PAD A & B IF-2146A
16 3.81 × 4.19 U 6.91 × 9.96 0.38 0.64 0.38 1.78 1.27 0.38 B 0 0 IF-2036G
(UNIT : mm)
LEAD
COUNT
CAVITY OVERALL LAYER THICKNESS LEAD NTK
MATERIAL
CODE
B:Black
W:White
CONNECTION
(0:NON-Conect)
DRAWING NO.
DIE CAV. UP(U)
DOWN(D)
1st 2nd 3rd TOTAL PITCH STAND
OFF
HEIGHT
SEAL
RING
DIE
ATTACH
A × B C × D
16 3.66 × 5.75 U 6.86 × 10.16 0.48 0.48 0.26 1.70 1.27 0.48 B 0 0 IF-327AA-MO
16 3.66 × 5.75 U 6.86 × 10.16 0.48 0.48 0.25 2.11 1.27 0.89 B 0 0 IF-2998A-MO
16 3.66 × 5.74 U 6.86 × 10.16 0.76 0.76 0.25 2.67 1.27 0.89 B 0 SEE DWG IF-2297A-MO
16 4.95 × 6.99 U 7.87 × 10.67 0.51 0.51 0.25 2.26 1.27 1.00 B 0 0 IF-2491AB-MO
16 4.33 × 7.20 U 7.45 × 10.45 0.38 0.64 0.38 2.15 1.27 0.55 B 0 0 IF-2449B-MO
16 4.34 × 7.62 U 7.11 × 10.54 0.43 0.48 0.38 2.18 1.27 0.89 B 0 0 IF-2278B
20 5.33 × 5.33 U 10.16 × 10.16 0.51 0.51 0.20 1.73 1.27 0.51 B 0 0 IF-2522A
20 3.56 × 6.35 U 7.49 × 12.31 0.38 0.64 0.25 2.18 1.27 0.91 B 0 0 IF-2246B-MO
20 4.33 × 7.20 U 7.45 × 12.80 0.38 0.64 0.38 2.15 1.27 0.55 B 0 0 IF-2450A-MO
20 4.32 × 21.59 U 7.50 × 25.40 0.51 1.02 0.76 2.29 2.54 - B 0 No.5,10 IF-2334A-MO
24 5.59 × 6.86 U 10.16 × 15.14 0.64 0.64 0.25 2.42 1.27 0.89 B 0 No.12 IF-2093G-MO
24 4.33 × 7.20 U 7.45 × 15.40 0.38 0.64 0.38 2.15 1.27 0.55 B 0 0 IF-2451A-MO
28 4.57 × 6.10 U 10.41 × 18.29 0.51 0.51 0.56 2.46 1.27 0.89 B 0 0 IF-2475B-MO
28 5.08 × 6.35 U 12.70 × 18.29 0.51 0.64 0.30 2.34 1.27 0.89 B PAD C PAD A & B IF-2197AB-MO
28 6.35 × 6.35 U 12.70 × 18.29 0.51 0.64 0.30 2.34 1.27 0.89 B 0 0 IF-2250A-MO
28 4.33 × 7.20 U 7.45 × 17.90 0.38 0.64 0.38 2.15 1.27 0.55 B 0 No.14,15 IF-2765A-MO
28 5.97 × 7.87 U 9.91 × 18.29 0.51 0.51 0.25 2.18 1.27 0.91 B 0 No.14 IF-2047J
28 7.11 × 8.89 U 10.41 × 18.59 0.38 0.76 0.76 2.79 1.27 0.89 B 0 0 IF-2352AA
28 7.11 × 10.80 U 10.41 × 18.29 0.51 0.51 0.56 2.46 1.27 0.89 B 0 0 IF-2040B-MO
28 7.75 × 12.95 U 10.41 × 18.59 0.51 0.76 0.64 2.79 1.27 0.89 B 0 - IF-2569A-MO
(UNIT : mm)
LEAD
COUNT
CAVITY OVERALL LAYER THICKNESS LEAD NTK
MATERIAL
CODE
B:Black
W:White
CONNECTION
(0:NON-Conect)
DRAWING NO.
DIE CAV. UP(U)
DOWN(D)
1st 2nd 3rd TOTAL PITCH STAND
OFF
HEIGHT
SEAL
RING
DIE
ATTACH
A × B C × D
30 4.80 × 10.40 U 7.80 × 15.30 0.64 0.51 0.51 2.16 1.00 0.51 B 0 GND PAD IF-2286A
32 5.08 × 6.35 U 10.41 × 20.83 0.51 0.51 0.56 2.46 1.27 0.89 B 0 No.16 / PAD A & DB IF-2696A-MO
32 5.79 × 9.35 U 10.41 × 20.83 0.51 0.51 0.51 2.41 1.27 0.89 B 0 0 IF-2391D-MO
32 8.13 × 11.43 U 11.05 × 20.83 0.38 0.76 0.51 2.54 1.27 0.89 B 0 0 IF-2514A-MO
32 8.13 × 11.43 U 11.05 × 20.83 0.38 0.76 0.51 2.54 1.27 0.89 B 0 0 IF-2215A
32 9.53 × 12.45 U 13.72 × 20.83 0.51 0.64 0.51 2.54 1.27 0.89 B 0 No.31 IF-2453A-MO
32 10.06 × 12.95 U 12.19 × 20.83 0.51 0.51 0.56 2.46 1.27 0.89 B 0 No.16 IF-2191D
32 8.13 × 15.49 U 11.05 × 20.83 0.38 0.76 0.51 2.54 1.27 0.89 B 0 0 IF-2173A-MO
32 7.11 × 17.27 U 10.41 × 20.83 0.25 0.89 0.51 2.41 1.27 0.76 B 0 - IF-2471A-MO
36 7.70 × 8.13 U 12.95 × 23.37 0.51 0.51 0.51 2.41 1.27 0.89 B 0 0 IF-2690A-MO
36 6.60 × 8.38 U 12.95 × 23.37 0.51 0.51 0.51 2.41 1.27 0.89 B 0 VSS IF-2918A-MO

BACK TO TOP