IC Package (Ceramics) : Standard Tool List
CDIP(Ceramic - Dual Inline Packages) (mm)
(UNIT : mm) | ||||||||||||||||||||
LEAD COUNT |
CAVITY | OVERALL | LAYER THICKNESS | LEAD | NTK MATERIAL CODE B:Black W:White |
CONNECTION (0:NON-Conect) |
DRAWING NO. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIE CAV. | TOP CAV. | UP(U) DOWN(D) |
1st | 2nd | 3rd | TOTAL | PITCH | STAND OFF HEIGHT |
SEAL RING |
DIE ATTACH |
||||||||||
A | × | B | C | × | D | E | × | F | ||||||||||||
8 | 5.08 | × | 4.32 | 7.11 | × | 5.59 | U | 9.91 | × | 7.37 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 0.89 | B | 0 | 0 | ID-6891AA-MO |
8 | 5.54 | × | 4.57 | 7.49 | × | 5.72 | U | 9.65 | × | 7.37 | 1.02 | 1.02 | 1.73 | 3.76 | 2.54 | 1.02 | B | 0 | - | ID-6656C-MO |
8 | 5.54 | × | 4.57 | U | 9.91 | × | 7.49 | 1.32 | 1.02 | 2.34 | 2.54 | 1.00 | B | 0 | SEE DRAWING | ID-6538F-MO | ||||
8 | 5.54 | × | 4.57 | 8.13 | × | 5.72 | U | 9.91 | × | 7.49 | 0.64 | 0.76 | 0.64 | 2.04 | 2.54 | 1.00 | B | 0 | 0 | ID-6074R |
8 | 5.59 | × | 4.42 | 8.00 | × | 5.74 | U | 13.21 | × | 7.37 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.00 | B | 0 | 0 | ID-6177G |
8 | 6.75 | × | 4.50 | 9.53 | × | 5.56 | U | 13.21 | × | 7.37 | 0.64 | 0.64 | 1.02 | 2.29 | 2.54 | 0.89 | B | 0 | No.1 & 5 | ID-6911A-MO |
8 | 7.75 | × | 2.41 | 10.16 | × | 5.08 | U | 13.21 | × | 7.32 | 0.51 | 0.51 | 1.02 | 2.03 | 2.54 | 0.89 | B | - | No.1,4,5,8 | ID-6393A |
14 | 5.08 | × | 3.91 | 8.00 | × | 5.61 | U | 19.00 | × | 7.50 | 0.64 | 0.76 | 0.76 | 2.16 | 2.54 | 0.89 | B | 0 | 0 | ID-6764A-MO |
14 | 5.59 | × | 3.81 | 8.00 | × | 5.61 | U | 19.00 | × | 7.50 | 0.38 | 0.76 | 0.89 | 2.03 | 2.54 | 0.89 | B | 0 | 0 | ID-6144C |
14 | 5.59 | × | 4.42 | 8.00 | × | 5.72 | U | 19.00 | × | 7.50 | 0.51 | 0.51 | 1.02 | 2.03 | 2.54 | 0.89 | B | 0 | 0 | ID-268NA |
14 | 6.20 | × | 4.42 | 8.64 | × | 5.72 | U | 20.32 | × | 7.53 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 0.89 | B | 0 | SEE DRAWING | ID-378F |
(UNIT : mm) | ||||||||||||||||||||
LEAD COUNT |
CAVITY | OVERALL | LAYER THICKNESS | LEAD | NTK MATERIAL CODE B:Black W:White |
CONNECTION (0:NON-Conect) |
DRAWING NO. | |||||||||||||
DIE CAV. | TOP CAV. | UP(U) DOWN(D) |
1st | 2nd | 3rd | TOTAL | PITCH | STAND OFF HEIGHT |
SEAL RING |
DIE ATTACH |
||||||||||
A | × | B | C | × | D | E | × | F | ||||||||||||
14 | 6.60 | × | 4.42 | 8.13 | × | 5.61 | U | 17.30 | × | 7.50 | 0.64 | 0.76 | 0.76 | 2.16 | 2.54 | 0.89 | B | 0 | - | ID-6559A |
14 | 6.60 | × | 4.42 | 8.13 | × | 5.61 | U | 17.78 | × | 7.50 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 0.89 | B | 0 | 0 | ID-134T |
14 | 13.97 | × | 4.45 | 14.61 | × | 5.61 | U | 19.56 | × | 7.50 | 0.64 | 1.02 | 0.51 | 2.16 | 2.54 | 0.89 | B | 0 | - | ID-6273BA |
14 | 13.97 | × | 4.45 | 14.61 | × | 5.64 | U | 19.56 | × | 7.50 | 0.89 | 0.64 | 1.02 | 2.54 | 2.54 | 0.89 | B | 0 | - | ID-6670A-MO |
14 | 14.00 | × | 3.81 | 15.04 | × | 5.38 | U | 19.00 | × | 7.37 | 0.64 | 0.51 | 1.02 | 2.16 | 2.54 | 0.89 | B | 0 | No.1,7,8,14 | ID-6154D |
16 | 4.57 | × | 3.73 | 7.62 | × | 5.66 | U | 20.32 | × | 7.50 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 0.89 | B | 0 | 0 | ID-140MAL-MO |
16 | 6.10 | × | 4.11 | 8.51 | × | 5.82 | U | 20.32 | × | 7.50 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 0.89 | B | 0 | - | ID-6763ABL |
16 | 6.20 | × | 4.42 | 8.64 | × | 5.72 | U | 20.32 | × | 7.56 | 0.51 | 0.51 | 1.02 | 2.03 | 2.54 | 0.89 | B | 0 | 0 | ID-6319EAL |
16 | 6.73 | × | 4.42 | 8.51 | × | 5.72 | U | 20.32 | × | 7.50 | 0.64 | 0.51 | 1.02 | 2.16 | 2.54 | 0.89 | B | 0 | No.1 | ID-572BAL |
16 | 8.13 | × | 4.42 | 9.53 | × | 5.59 | U | 20.32 | × | 7.49 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 0.89 | B | 0 | 0 | ID-201SBL-MO |
16 | 8.38 | × | 4.95 | 9.52 | × | 5.97 | U | 20.32 | × | 7.50 | 0.64 | 0.51 | 1.02 | 2.16 | 2.54 | 1.08 | B | 0 | 0 | ID-6732A |
16 | 8.89 | × | 4.57 | 10.29 | × | 5.59 | U | 20.32 | × | 7.50 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 0.89 | B | 0 | 0 | ID-390GAL |
16 | 10.16 | × | 4.45 | 11.68 | × | 5.72 | U | 20.32 | × | 7.50 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 0.89 | B | 0 | 0 | ID-6878AAL |
16 | 10.16 | × | 5.61 | 12.95 | × | 5.61 | U | 20.32 | × | 7.50 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 0.89 | B | 0 | 0 | ID-494CAL |
16 | 12.19 | × | 5.59 | 14.73 | × | 5.59 | U | 20.32 | × | 7.50 | 1.14 | 0.51 | 1.02 | 2.67 | 2.54 | 0.89 | B | 0 | "G"PAD | ID-6157AAL-MO |
18 | 5.59 | × | 4.42 | 8.00 | × | 5.72 | U | 22.86 | × | 7.50 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 0.89 | B | 0 | 0 | ID-245GC |
18 | 5.97 | × | 4.42 | 8.51 | × | 5.72 | U | 22.86 | × | 7.50 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 0.89 | B | 0 | 0 | ID-402B |
18 | 7.21 | × | 4.17 | 10.49 | × | 5.99 | U | 22.86 | × | 7.50 | 0.64 | 0.51 | 1.02 | 2.16 | 2.54 | 0.89 | B | 0 | 0 | ID-6809A-MO |
20 | 5.72 | × | 4.27 | 8.00 | × | 5.51 | U | 25.40 | × | 7.53 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 0.89 | B | 0 | 0 | ID-251L-MO |
20 | 6.35 | × | 4.01 | 8.38 | × | 5.59 | U | 25.40 | × | 7.50 | 0.38 | 0.76 | 0.89 | 2.03 | 2.54 | 0.89 | B | 0 | 0 | ID-6755A |
(UNIT : mm) | ||||||||||||||||||||
LEAD COUNT |
CAVITY | OVERALL | LAYER THICKNESS | LEAD | NTK MATERIAL CODE B:Black W:White |
CONNECTION (0:NON-Conect) |
DRAWING NO. | |||||||||||||
DIE CAV. | TOP CAV. | UP(U) DOWN(D) |
1st | 2nd | 3rd | TOTAL | PITCH | STAND OFF HEIGHT |
SEAL RING |
DIE ATTACH |
||||||||||
A | × | B | C | × | D | E | × | F | ||||||||||||
20 | 6.60 | × | 4.45 | 8.51 | × | 5.79 | U | 25.40 | × | 7.50 | 0.64 | 0.51 | 1.02 | 2.16 | 2.54 | 0.89 | B | 0 | 0 | ID-6268B |
20 | 7.37 | × | 5.72 | 9.91 | × | 5.72 | U | 25.40 | × | 7.50 | 0.51 | 0.51 | 1.27 | 2.29 | 2.54 | 0.89 | B | 0 | 0 | ID-6808A-MO |
20 | 8.89 | × | 6.35 | 18.29 | × | 8.00 | U | 25.40 | × | 10.02 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 0.89 | B | 0 | 0 | ID-6752A |
20 | 10.16 | × | 5.23 | 12.57 | × | 5.23 | U | 25.40 | × | 7.50 | 0.51 | 0.51 | 1.02 | 2.03 | 2.54 | 0.89 | B | 0 | GND PAD | ID-6521A |
20 | 11.94 | × | 5.72 | 14.48 | × | 5.72 | U | 25.40 | × | 7.50 | 0.51 | 0.51 | 1.27 | 2.29 | 2.54 | 0.89 | B | 0 | GND PAD | ID-6902A |
20 | 24.00 | × | 3.60 | 24.00 | × | 6.00 | U | 29.00 | × | 10.16 | 1.02 | 0.64 | 1.02 | 2.67 | 2.54 | 0.89 | B | - | GND | ID-7082AA-MO |
20 | 33.02 | × | 4.06 | 33.02 | × | 6.60 | U | 38.10 | × | 10.02 | 0.51 | 0.51 | 1.02 | 2.03 | 2.54 | 0.89 | B | - | No.11 | ID-6750A-MO |
20 | 33.02 | × | 4.06 | 33.02 | × | 6.60 | U | 38.10 | × | 10.02 | 0.51 | 0.51 | 1.02 | 2.03 | 2.54 | 0.89 | B | - | No.11 | ID-6751A-MO |
22 | 8.64 | × | 5.23 | 10.03 | × | 5.23 | U | 27.94 | × | 7.50 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 0.89 | B | 0 | 0 | ID-6964A-MO |
22 | 29.46 | × | 5.08 | 31.50 | × | 7.11 | U | 40.64 | × | 10.02 | 0.51 | 0.51 | 1.02 | 2.03 | 2.54 | 0.89 | B | - | No.6 | ID-7126A-MO |
24 | 6.35 | × | 4.45 | 11.18 | × | 5.77 | U | 30.48 | × | 7.50 | 0.64 | 0.51 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | 0 | ID-470L |
24 | 6.35 | × | 6.35 | 10.16 | × | 10.16 | U | 30.48 | × | 15.10 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | - | 0 | ID-137UAL |
24 | 6.60 | × | 4.24 | 8.89 | × | 5.77 | U | 30.48 | × | 7.50 | 0.64 | 0.51 | 1.02 | 2.16 | 2.54 | 1.27 | B | GND | GND | ID-6332A-MO |
24 | 6.83 | × | 5.59 | 12.70 | × | 5.59 | U | 30.48 | × | 7.50 | 0.51 | 0.51 | 1.14 | 2.16 | 2.54 | 1.27 | B | 0 | "DB"PAD | ID-6773A-MO |
24 | 7.49 | × | 4.83 | 9.27 | × | 5.84 | U | 30.48 | × | 7.50 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | "A"PAD | ID-6618AA-MO |
24 | 7.87 | × | 7.87 | 10.16 | × | 10.16 | U | 30.48 | × | 15.10 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | 0 | ID-167PAL |
24 | 8.00 | × | 8.00 | 10.03 | × | 10.03 | U | 30.48 | × | 15.10 | 0.38 | 0.64 | 1.02 | 2.03 | 2.54 | 1.27 | B | 0 | 0 | ID-123QAL |
24 | 9.65 | × | 9.65 | 11.68 | × | 11.68 | U | 30.48 | × | 15.10 | 0.64 | 1.22 | 1.02 | 2.87 | 2.54 | 1.27 | B | 0 | 0 | ID-6099AAL |
24 | 10.16 | × | 10.16 | 11.68 | × | 11.68 | U | 30.48 | × | 15.10 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | 0 | ID-690AAL |
(UNIT : mm) | ||||||||||||||||||||
LEAD COUNT |
CAVITY | OVERALL | LAYER THICKNESS | LEAD | NTK MATERIAL CODE B:Black W:White |
CONNECTION (0:NON-Conect) |
DRAWING NO. | |||||||||||||
DIE CAV. | TOP CAV. | UP(U) DOWN(D) |
1st | 2nd | 3rd | TOTAL | PITCH | STAND OFF HEIGHT |
SEAL RING |
DIE ATTACH |
||||||||||
A | × | B | C | × | D | E | × | F | ||||||||||||
24 | 12.00 | × | 9.00 | 14.00 | × | 11.00 | U | 30.50 | × | 15.10 | 0.51 | 0.51 | 1.02 | 2.03 | 2.54 | 1.27 | B | 0 | No.12 | ID-563CAL-MO |
24 | 12.60 | × | 4.00 | 13.80 | × | 5.28 | U | 42.40 | × | 7.50 | 0.51 | 0.76 | 0.89 | 2.16 | 2.54 | 1.27 | B | - | No.19 | ID-7107A-MO |
24 | 14.22 | × | 11.68 | 14.22 | × | 14.22 | U | 30.48 | × | 20.19 | 1.02 | 0.89 | 0.89 | 2.79 | 2.54 | 1.27 | B | - | 0 | ID-7106A-MO |
24 | 17.53 | × | 12.04 | 20.07 | × | 12.04 | U | 34.19 | × | 20.19 | 0.76 | 0.91 | 1.37 | 3.05 | 2.54 | 1.27 | B | - | No.11 & 14 | ID-7099B-MO |
24 | 18.11 | × | 13.03 | 20.57 | × | 15.49 | U | 34.54 | × | 20.19 | 0.76 | 0.89 | 1.40 | 3.05 | 2.54 | 1.778 | B | - | No.12,13,14 | ID-7117A-MO |
24 | 20.80 | × | 4.00 | 22.10 | × | 5.28 | U | 42.40 | × | 7.50 | 0.51 | 0.76 | 0.89 | 2.16 | 2.54 | 1.27 | B | - | No.19 | ID-7108AA-MO |
24 | 24.89 | × | 2.29 | 24.89 | × | 5.59 | U | 30.19 | × | 15.10 | 0.51 | 0.51 | 1.02 | 2.03 | 2.54 | 1.27 | B | - | No.24 | ID-902E-MO |
24 | 37.21 | × | 4.00 | 38.51 | × | 5.28 | U | 42.40 | × | 7.50 | 0.51 | 0.76 | 0.89 | 2.16 | 2.54 | 1.27 | B | - | No.19 | ID-7109AA-MO |
28 | 5.59 | × | 5.59 | 9.40 | × | 9.40 | U | 35.56 | × | 15.10 | 0.51 | 0.51 | 1.02 | 2.03 | 2.54 | 1.27 | B | 0 | 0 | ID-620E-MO |
28 | 5.66 | × | 4.45 | 7.62 | × | 5.72 | U | 35.56 | × | 7.50 | 0.51 | 0.51 | 1.02 | 2.03 | 2.54 | 1.27 | B | 0 | GND PAD | ID-6771A |
28 | 6.10 | × | 4.45 | 9.14 | × | 5.84 | U | 35.56 | × | 7.50 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | 0 | ID-6244D |
28 | 6.35 | × | 6.35 | 9.40 | × | 9.40 | U | 35.56 | × | 15.10 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | 0 | ID-247EAL |
28 | 6.60 | × | 4.24 | 8.89 | × | 5.77 | U | 35.56 | × | 7.50 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | 0 | ID-6754A |
28 | 7.37 | × | 5.59 | 12.70 | × | 5.59 | U | 35.56 | × | 7.50 | 0.51 | 0.51 | 1.14 | 2.16 | 2.54 | 1.27 | B | 0 | GND PAD | ID-6770A |
28 | 7.62 | × | 7.62 | 10.16 | × | 10.16 | U | 35.56 | × | 15.10 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | 0 | ID-6883V |
28 | 7.87 | × | 7.87 | 10.16 | × | 10.16 | U | 35.56 | × | 15.10 | 0.51 | 0.64 | 0.89 | 2.03 | 2.54 | 1.27 | B | 0 | 0 | ID-301XBL |
28 | 8.00 | × | 8.00 | 10.03 | × | 10.03 | U | 35.56 | × | 15.10 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | 0 | ID-111MAL |
28 | 10.16 | × | 9.40 | 12.45 | × | 11.43 | U | 35.56 | × | 15.10 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | No.28 | ID-442CBL-MO |
28 | 10.41 | × | 8.13 | 12.19 | × | 9.91 | U | 35.56 | × | 15.10 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | 0 | ID-462LAL-MO |
28 | 11.18 | × | 5.59 | 14.22 | × | 5.84 | U | 35.56 | × | 7.50 | 0.46 | 0.76 | 0.94 | 2.16 | 2.54 | 1.27 | B | 0 | - | ID-6787B-MO |
(UNIT : mm) | ||||||||||||||||||||
LEAD COUNT |
CAVITY | OVERALL | LAYER THICKNESS | LEAD | NTK MATERIAL CODE B:Black W:White |
CONNECTION (0:NON-Conect) |
DRAWING NO. | |||||||||||||
DIE CAV. | TOP CAV. | UP(U) DOWN(D) |
1st | 2nd | 3rd | TOTAL | PITCH | STAND OFF HEIGHT |
SEAL RING |
DIE ATTACH |
||||||||||
A | × | B | C | × | D | E | × | F | ||||||||||||
28 | 11.60 | × | 9.70 | 15.20 | × | 11.70 | U | 35.56 | × | 15.10 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | 0 | ID-405GBL-MO |
28 | 12.19 | × | 11.69 | 14.99 | × | 11.69 | U | 35.56 | × | 15.10 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | PAD A,D | ID-6945BAL-MO |
28 | 13.97 | × | 11.18 | 16.00 | × | 11.18 | U | 35.56 | × | 15.10 | 1.02 | 1.02 | 1.02 | 3.05 | 2.54 | 1.27 | B | 0 | 0 | ID-6881AAL |
28 | 14.22 | × | 7.08 | 15.49 | × | 8.26 | U | 35.56 | × | 10.02 | 0.51 | 0.51 | 1.02 | 2.03 | 2.54 | 1.27 | B | 0 | GND PAD | ID-6543AA |
28 | 15.24 | × | 5.72 | 18.29 | × | 5.72 | U | 35.56 | × | 7.50 | 0.38 | 1.02 | 1.14 | 2.54 | 2.54 | 1.27 | B | 0 | - | ID-6777B-MO |
32 | 7.62 | × | 7.62 | 10.16 | × | 10.16 | U | 40.64 | × | 15.10 | 0.64 | 0.64 | 1.02 | 2.29 | 2.54 | 1.27 | B | 0 | - | ID-6823A-MO |
32 | 7.87 | × | 6.10 | 10.16 | × | 10.16 | U | 40.64 | × | 15.10 | 0.64 | 0.51 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | PAD D/A | ID-6799A-MO |
32 | 9.65 | × | 6.10 | 18.29 | × | 8.38 | U | 40.64 | × | 10.02 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | 0 | ID-6733A |
32 | 10.00 | × | 7.60 | 15.20 | × | 11.70 | U | 40.64 | × | 15.10 | 0.38 | 0.64 | 1.02 | 2.03 | 2.54 | 1.27 | B | 0 | 0 | ID-6901A-MO |
32 | 10.01 | × | 8.99 | 15.19 | × | 11.71 | U | 40.64 | × | 15.10 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | 0 | ID-6929B-MO |
32 | 10.41 | × | 12.45 | 14.10 | × | 12.45 | U | 40.64 | × | 15.10 | 0.51 | 0.76 | 1.02 | 2.29 | 2.54 | 1.27 | B | 0 | No.16 | ID-6857B-MO |
32 | 13.59 | × | 10.92 | 15.11 | × | 12.45 | U | 40.64 | × | 15.10 | 0.51 | 0.51 | 1.02 | 2.03 | 2.54 | 1.27 | B | 0 | No.16 | ID-6646B |
32 | 15.24 | × | 8.99 | 17.25 | × | 10.99 | U | 40.64 | × | 15.10 | 0.64 | 0.51 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | 0 | ID-6954A-MO |
32 | 15.39 | × | 11.56 | 17.42 | × | 11.56 | U | 33.02 | × | 20.07 | 0.64 | 0.51 | 1.14 | 2.29 | 1.778 | 1.27 | B | - | No.22 & 27 | ID-7120A-MO |
32 | 16.15 | × | 4.80 | 29.46 | × | 9.63 | U | 31.75 | × | 12.45 | 0.51 | 0.89 | 0.89 | 2.79 | 1.778 | 1.27 | B | - | No.26 | ID-7086B-MO |
32 | 17.22 | × | 10.52 | 19.25 | × | 10.52 | U | 33.02 | × | 20.07 | 0.64 | 0.51 | 1.14 | 2.29 | 1.778 | 1.27 | B | - | No.22 & 27 | ID-7111A-MO |
40 | 6.35 | × | 6.35 | 9.40 | × | 9.40 | U | 50.80 | × | 15.10 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | 0 | ID-512ZBL |
40 | 7.62 | × | 9.65 | 11.94 | × | 11.94 | U | 50.80 | × | 15.10 | 0.38 | 0.89 | 0.89 | 2.16 | 2.54 | 1.27 | B | 0 | - | ID-6785B-MO |
40 | 7.87 | × | 7.87 | 10.16 | × | 10.16 | U | 50.80 | × | 15.10 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | 0 | ID-6077RAL |
40 | 8.64 | × | 8.64 | 10.16 | × | 10.16 | U | 50.80 | × | 15.10 | 0.51 | 0.51 | 1.02 | 2.03 | 2.54 | 1.27 | B | 0 | 0 | ID-637BAL |
(UNIT : mm) | ||||||||||||||||||||
LEAD COUNT |
CAVITY | OVERALL | LAYER THICKNESS | LEAD | NTK MATERIAL CODE B:Black W:White |
CONNECTION (0:NON-Conect) |
DRAWING NO. | |||||||||||||
DIE CAV. | TOP CAV. | UP(U) DOWN(D) |
1st | 2nd | 3rd | TOTAL | PITCH | STAND OFF HEIGHT |
SEAL RING |
DIE ATTACH |
||||||||||
A | × | B | C | × | D | E | × | F | ||||||||||||
40 | 10.16 | × | 10.16 | 11.94 | × | 11.94 | U | 50.80 | × | 15.10 | 0.64 | 0.64 | 1.02 | 2.29 | 2.54 | 1.27 | B | 0 | 0 | ID-6807CAL |
40 | 32.16 | × | 6.83 | 40.28 | × | 12.80 | U | 50.80 | × | 20.19 | 0.51 | 0.76 | 1.02 | 3.30 | 2.54 | 1.27 | B | - | No.33 | ID-7091BA-MO |
48 | 5.08 | × | 5.08 | 8.64 | × | 8.64 | U | 60.96 | × | 15.10 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | 0 | ID-6505AAL-MO |
48 | 6.35 | × | 6.35 | 8.89 | × | 8.89 | U | 60.96 | × | 15.10 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | 0 | ID-6909BAL-MO |
48 | 7.87 | × | 7.87 | 10.16 | × | 10.16 | U | 60.96 | × | 15.10 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | 0 | ID-343QAL |
48 | 8.89 | × | 8.89 | 11.43 | × | 11.43 | U | 60.96 | × | 15.10 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | 0 | ID-6109BAL |
52 | 14.00 | × | 9.00 | 16.00 | × | 11.00 | U | 46.74 | × | 14.99 | 0.51 | 0.51 | 1.02 | 2.03 | 1.778 | 1.27 | B | - | 0 | ID-6550A |
64 | 7.87 | × | 7.87 | 10.16 | × | 10.16 | U | 81.28 | × | 22.71 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | 0 | ID-372AB |
64 | 12.19 | × | 12.19 | 13.97 | × | 13.97 | U | 81.28 | × | 22.71 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | 0 | 0 | ID-297J |
64 | 22.00 | × | 10.50 | 23.60 | × | 12.10 | U | 57.40 | × | 18.90 | 0.56 | 0.76 | 1.09 | 2.41 | 1.778 | 1.27 | B | - | - | ID-6894B |
64 | 30.00 | × | 10.00 | 33.00 | × | 13.00 | U | 81.28 | × | 22.71 | 0.51 | 0.64 | 1.02 | 2.16 | 2.54 | 1.27 | B | - | 0 | ID-6780A |