IC Package (Ceramics) : Standard Tool List
C-SMD(Ceramic - Surface Mount Device) (mm)
(UNIT : mm) | ||||||||||||||||||
LEAD COUNT |
PKG TYPE |
CAVITY | OVERALL | LAYER THICKNESS | NTK MATERIAL CODE B:Black W:White |
CONNECTION (0:NON-Conect) |
DRAWING NO. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIE CAV. | TOP CAV. | 1st | 2nd | 3rd | TOTAL | SEAL RING | DIE ATTACH | |||||||||||
A | × | B | C | × | D | E | × | F | ||||||||||
2 | X'tal | 4.00 | × | 2.20 | 5.00 | × | 3.20 | 0.15 | 0.30 | 0.45 | B | 0 | SEE DRAWING | IR-8218A | ||||
2 | X'tal | 2.80 | × | 2.20 | 4.00 | × | 2.20 | 5.00 | × | 3.20 | 0.25 | 0.20 | 0.25 | 0.70 | B | 0 | - | IR-6733F |
4 | X'tal | 1.92 | × | 1.42 | 2.55 | × | 2.05 | 0.11 | 0.15 | 0.26 | B | 2,4 | SEE DRAWING | IR-8184K | ||||
4 | OSC | 1.00 | × | 1.05 | 2.34 | × | 1.64 | 3.20 | × | 2.50 | 0.15 | 0.20 | 0.20 | 0.70 | B | Pad f,3 | Pad g,6 | IR-7951A-MO |
4 | OSC | 1.25 | × | 1.30 | 2.40 | × | 1.70 | 3.20 | × | 2.50 | 0.15 | 0.25 | 0.20 | 0.75 | B | Pad c,2 | - | IR-8215A |
4 | OSC | 1.36 | × | 1.06 | 2.40 | × | 1.70 | 3.20 | × | 2.50 | 0.12 | 0.15 | 0.20 | 0.62 | B | Pad c,2 | - | IR-8627A |
4 | X'tal | 1.40 | × | 1.70 | 2.40 | × | 1.70 | 3.20 | × | 2.50 | 0.18 | 0.12 | 0.15 | 0.45 | B | 2,4 | - | IR-8548B |
4 | X'tal | 1.40 | × | 1.70 | 2.40 | × | 1.70 | 3.20 | × | 2.50 | 0.15 | 0.12 | 0.18 | 0.45 | B | 2,4 | SEE DRAWING | IR-7839A |
4 | OSC | 1.80 | × | 1.50 | 4.10 | × | 2.30 | 5.00 | × | 3.20 | 0.15 | 0.15 | 0.20 | 0.65 | B | Pad a,B | Pad e,D | IR-8240B |
4 | OSC | 1.80 | × | 1.50 | 4.10 | × | 2.30 | 5.00 | × | 3.20 | 0.15 | 0.25 | 0.30 | 0.90 | B | Pad a,g,B | Pad e,D | IR-8177A |
4 | X'tal | 4.10 | × | 2.30 | 5.00 | × | 3.20 | 0.15 | 0.30 | 0.45 | B | 2,4 | - | IR-8263A | ||||
4 | X'tal | 4.10 | × | 2.30 | 5.00 | × | 3.20 | 0.15 | 0.30 | 0.45 | B | 2,4 | - | IR-7418G | ||||
(UNIT : mm) | ||||||||||||||||||
LEAD COUNT |
PKG TYPE |
CAVITY | OVERALL | LAYER THICKNESS | NTK MATERIAL CODE B:Black W:White |
CONNECTION (0:NON-Conect) |
DRAWING NO. | |||||||||||
DIE CAV. | TOP CAV. | 1st | 2nd | 3rd | TOTAL | SEAL RING | DIE ATTACH | |||||||||||
A | × | B | C | × | D | E | × | F | ||||||||||
4 | X'tal | 3.10 | × | 2.30 | 4.80 | × | 2.30 | 6.00 | × | 3.50 | 0.20 | 0.20 | 0.30 | 0.70 | B | 2,4 | - | IR-6083D |
4 | X'tal | 3.10 | × | 2.30 | 4.80 | × | 2.30 | 6.00 | × | 3.50 | 0.15 | 0.15 | 0.30 | 0.60 | B | 2,4 | - | IR-7577A-MO |
4 | OSC | 1.85 | × | 2.20 | 5.40 | × | 3.60 | 7.00 | × | 5.00 | 0.15 | 0.25 | 0.30 | 0.95 | B | Pad E,2 | Pad D,4,b | IR-8394A |
4 | X'tal | 3.80 | × | 3.60 | 5.40 | × | 3.60 | 7.00 | × | 5.00 | 0.25 | 0.15 | 0.25 | 0.65 | B | 2,4 | - | IR-6730G |
6 | SAW | 1.60 | × | 1.10 | 3.00 | × | 3.00 | 0.50 | 0.25 | 0.75 | B | 1,3,4,5,7,B | 1,3,4,5,7,B | IR-6425AA-MO | ||||
6 | SAW | 1.37 | × | 2.18 | 2.18 | × | 2.18 | 3.00 | × | 3.00 | 0.20 | 0.38 | 0.30 | 0.89 | B | D/A | A,C,D,F, 1,3,4,6,S/R |
IR-6396C |
6 | SAW | 2.10 | × | 3.00 | 3.00 | × | 3.00 | 3.80 | × | 3.80 | 0.35 | 0.40 | 0.25 | 1.00 | B | D/A | A,C,D,F, 1,3,4,6,S/R |
IR-6162J |
6 | OSC | 1.85 | × | 2.20 | 5.40 | × | 3.60 | 7.00 | × | 5.00 | 0.20 | 0.30 | 0.35 | 1.15 | B | D/A | H,3,S/R | IR-6649AA |
8 | SAW | 1.70 | × | 2.20 | 2.30 | × | 2.30 | 3.00 | × | 3.00 | 0.15 | 0.40 | 0.20 | 0.75 | B | D/A | B,D,G,J, 4,8,S/R |
IR-6330D |
8 | SAW | 1.70 | × | 2.70 | 2.70 | × | 2.70 | 3.50 | × | 3.50 | 0.20 | 0.30 | 0.20 | 0.70 | B | GND | GND | IR-6300Z-MO |
8 | SAW | 2.80 | × | 2.00 | 2.80 | × | 2.80 | 3.80 | × | 3.80 | 0.30 | 0.50 | 0.30 | 1.10 | B | D/A | C,F,4,8,S/R | IR-6260V |
8 | CSP | 5.00 | × | 4.00 | 0.50 | 0.50 | B | 4,8 | - | IR-6224A-MO | ||||||||
8 | SAW | 2.80 | × | 3.30 | 3.60 | × | 3.30 | 5.00 | × | 5.00 | 0.50 | 0.57 | 0.30 | 1.37 | B | 3,D | 0 | IR-8480A |
8 | SAW | 3.40 | × | 4.10 | 4.10 | × | 4.10 | 5.00 | × | 5.00 | 0.20 | 0.30 | 0.25 | 0.75 | B | D/A | B,D,G,I, 4,8,S/R |
IR-6463D |
10 | SAW | 5.80 | × | 3.00 | 5.80 | × | 3.80 | 7.00 | × | 5.00 | 0.35 | 0.40 | 0.40 | 1.15 | B | D/A | B,E, 1,2,3,6,7,8,S/R |
IR-6324D-MO |
10 | SAW | 5.80 | × | 3.00 | 5.80 | × | 3.80 | 7.00 | × | 5.00 | 0.40 | 0.60 | 0.40 | 1.40 | B | D/A | B,D,G,J, 1,3,7,9,S/R |
IR-6427A-MO |
10 | SAW | 7.90 | × | 2.80 | 7.90 | × | 3.70 | 9.10 | × | 4.80 | 0.25 | 0.35 | 0.30 | 0.90 | B | D/A | B,C,D,G,H,J, 2,3,4,7,8,9,S/R |
IR-6892A |
10 | SAW | 7.10 | × | 4.05 | 7.10 | × | 5.10 | 9.10 | × | 7.10 | 0.30 | 0.50 | 0.40 | 1.20 | B | D/A | B,D,G,I, 4,5,9,10,S/R |
IR-6261Z-MO |
10 | SAW | 9.20 | × | 3.70 | 10.10 | × | 3.70 | 11.40 | × | 5.00 | 0.38 | 0.38 | 0.50 | 1.26 | B | D/A | c,d,h,j,4,8,S/R | IR-6406C-MO |
10 | SAW | 12.20 | × | 3.67 | 12.20 | × | 4.86 | 13.30 | × | 6.50 | 0.38 | 0.38 | 0.38 | 1.14 | B | D/A | B,C,D,G,H,J, 2,3,4,7,8,9,S/R |
IR-6410A-MO |
(UNIT : mm) | ||||||||||||||||||
LEAD COUNT |
PKG TYPE |
CAVITY | OVERALL | LAYER THICKNESS | NTK MATERIAL CODE B:Black W:White |
CONNECTION (0:NON-Conect) |
DRAWING NO. | |||||||||||
DIE CAV. | TOP CAV. | 1st | 2nd | 3rd | TOTAL | SEAL RING | DIE ATTACH | |||||||||||
A | × | B | C | × | D | E | × | F | ||||||||||
10 | SAW | 12.00 | × | 4.50 | 12.00 | × | 6.10 | 13.80 | × | 8.20 | 0.38 | 0.38 | 0.30 | 1.06 | B | D/A | B,D,G,J, 2,4,7,9,S/R |
IR-7871AA-MO |
12 | SAW | 5.90 | × | 2.90 | 5.90 | × | 3.90 | 7.00 | × | 5.00 | 0.50 | 0.50 | 0.25 | 1.25 | B | D/A | A,B,C,F,G,H, 1,2,5-8,11,12,S/R |
IR-6320D-MO |
12 | SAW | 10.44 | × | 4.50 | 11.70 | × | 4.50 | 13.30 | × | 6.50 | 0.30 | 0.45 | 0.40 | 1.15 | B | GND | GND | IR-5857B-MO |