IC Package (Ceramics) : Standard Tool List
CLCC(Ceramic - Leadless Chip Carrier) (mm)
(UNIT : mm) | ||||||||||||||||||
LEAD COUNT |
PKG TYPE |
CAVITY | OVERALL | LAYER THICKNESS | NTK MATERIAL CODE B:Black W:White |
CONNECTION (0:NON-Conect) |
DRAWING NO. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIE CAV. | TOP CAV. | 1st | 2nd | 3rd | TOTAL | SEAL RING | DIE ATTACH | |||||||||||
A | × | B | C | × | D | E | × | F | ||||||||||
3 | CLCC | 2.67 | × | 2.03 | 0.51 | 0.51 | B | - | - | IR-6010A-MO | ||||||||
3 | CLCC | 1.78 | × | 1.27 | 3.05 | × | 2.54 | 0.51 | 0.51 | 1.02 | B | D | SEE DRAWING | IR-7816B-MO | ||||
3 | CLCC | 3.30 | × | 2.79 | 5.08 | × | 4.57 | 0.51 | 0.25 | 0.76 | B | - | No.2 | IR-6409A-MO | ||||
4 | CLCC | 2.79 | × | 2.41 | 0.51 | 0.51 | B | - | - | IR-5960A-MO | ||||||||
4 | CLCC | 2.40 | × | 1.70 | 3.20 | × | 2.50 | 0.50 | 0.15 | 0.65 | B | 2,C | SEE DRAWING | IR-8616A | ||||
4 | CLCC | 3.56 | × | 2.29 | 5.59 | × | 3.81 | 1.02 | 0.38 | 1.40 | B | 0 | SEE DRAWING | IR-5933A | ||||
4 | CLCC | 6.10 | × | 4.57 | 0.51 | 0.51 | B | - | SEE DRAWING | IR-6190A-MO | ||||||||
4 | CLCC | 4.70 | × | 3.05 | 6.22 | × | 4.57 | 0.43 | 0.25 | 0.69 | B | - | SEE DRAWING | IR-6362AA-MO | ||||
6 | CLCC | 2.54 | × | 2.29 | 4.45 | × | 2.54 | 6.22 | × | 4.32 | 0.76 | 0.25 | 0.51 | 1.52 | B | 0 | No.3 | IR-5052D |
6 | CLCC | 4.45 | × | 2.54 | 6.22 | × | 4.32 | 1.02 | 0.38 | 1.40 | B | 0 | SEE DRAWING | IR-5254D-MO | ||||
8 | CLCC | 4.45 | × | 2.54 | 6.22 | × | 4.32 | 1.00 | 0.50 | 1.50 | B | 0 | SEE DRAWING | IR-8573A-MO | ||||
12 | CLCC | 5.30 | × | 5.50 | 8.70 | × | 5.50 | 10.70 | × | 7.50 | 0.50 | 0.50 | 1.00 | 2.00 | B | - | No.2 | IR-8423A-MO |
(UNIT : mm) | ||||||||||||||||||
LEAD COUNT |
PKG TYPE |
CAVITY | OVERALL | LAYER THICKNESS | NTK MATERIAL CODE B:Black W:White |
CONNECTION (0:NON-Conect) |
DRAWING NO. | |||||||||||
DIE CAV. | TOP CAV. | 1st | 2nd | 3rd | TOTAL | SEAL RING | DIE ATTACH | |||||||||||
A | × | B | C | × | D | E | × | F | ||||||||||
16 | CLCC | 3.05 | × | 3.05 | 4.06 | × | 4.06 | 6.35 | × | 6.35 | 0.51 | 0.51 | 0.38 | 1.40 | B | 0 | 0 | IR-5063F |
16 | CLCC | 3.30 | × | 3.30 | 4.57 | × | 4.57 | 6.35 | × | 6.35 | 0.64 | 1.02 | 1.02 | 2.67 | B | No.8 | 0 | IR-6216A-MO |
18 | CLCC | 5.33 | × | 3.68 | 7.11 | × | 5.46 | 8.89 | × | 7.24 | 1.02 | 0.51 | 0.51 | 2.03 | B | See DWG | No.1,2,15,16,17,18 | IR-5974A-MO |
18 | CLCC | 5.33 | × | 3.68 | 7.11 | × | 5.46 | 8.89 | × | 7.24 | 1.02 | 0.51 | 0.51 | 2.03 | B | 0 | 0 | IR-5999A-MO |
18 | CLCC | 6.07 | × | 4.42 | 7.14 | × | 5.49 | 8.89 | × | 7.24 | 0.38 | 0.51 | 0.38 | 1.27 | B | 0 | No.18 | IR-5045B |
18 | CLCC | 6.10 | × | 4.45 | 7.11 | × | 5.46 | 8.89 | × | 7.24 | 0.38 | 0.38 | 0.38 | 1.14 | B | 0 | 0 | IR-6500D-MO |
20 | CLCC | 4.06 | × | 4.06 | 6.10 | × | 6.10 | 8.89 | × | 8.89 | 0.51 | 0.51 | 0.51 | 1.52 | B | 0 | 0 | IR-5517BA |
20 | CLCC | 5.33 | × | 5.33 | 6.71 | × | 6.71 | 8.89 | × | 8.89 | 0.51 | 0.51 | 0.51 | 1.52 | B | 0 | 0 | IR-5705A |
20 | CLCC | 5.33 | × | 5.33 | 7.01 | × | 7.01 | 8.89 | × | 8.89 | 0.76 | 0.64 | 0.51 | 1.91 | B | 0 | 0 | IR-5856B-MO |
20 | CLCC | 6.10 | × | 6.10 | 7.11 | × | 7.11 | 8.89 | × | 8.89 | 1.02 | 0.76 | 0.64 | 2.41 | B | 0 | - | IR-6107A-MO |
20 | CLCC | 6.10 | × | 6.10 | 7.11 | × | 7.11 | 8.89 | × | 8.89 | 1.02 | 0.76 | 0.64 | 2.41 | B | PAD A,B | PAD A,B | IR-5259D |
24 | CLCC | 4.70 | × | 4.70 | 6.22 | × | 6.22 | 8.51 | × | 8.51 | 0.38 | 0.76 | 0.38 | 1.52 | B | 0 | 0 | IR-8084A-MO |
28 | CLCC | 4.70 | × | 4.70 | 7.37 | × | 7.37 | 11.43 | × | 11.43 | 0.51 | 0.51 | 0.64 | 1.65 | B | - | No.14 | IR-5778A-MO |
28 | CLCC | 6.35 | × | 6.35 | 8.38 | × | 8.38 | 11.43 | × | 11.43 | 0.51 | 0.64 | 0.51 | 1.65 | B | 0 | 0 | IR-5583AA |
28 | CLCC | 7.11 | × | 7.11 | 8.38 | × | 8.38 | 11.43 | × | 11.43 | 0.51 | 0.51 | 0.51 | 1.52 | B | 0 | GND/No.14 | IR-338AA |
28 | CLCC | 7.37 | × | 7.37 | 9.30 | × | 9.30 | 11.43 | × | 11.43 | 0.51 | 0.51 | 0.51 | 1.52 | B | 0 | 0 | IR-5939C-MO |
28 | CLCC | 7.87 | × | 7.87 | 9.30 | × | 9.30 | 11.43 | × | 11.43 | 0.51 | 0.51 | 0.51 | 1.52 | B | 0 | 0 | IR-247AAW |
28 | CLCC | 7.87 | × | 7.87 | 9.30 | × | 9.30 | 11.43 | × | 11.43 | 0.51 | 0.64 | 0.51 | 1.65 | B | 0 | 0 | IR-5451D |
28 | CLCC | 9.14 | × | 9.14 | 11.43 | × | 11.43 | 1.14 | 0.64 | 1.78 | B | 0 | SEE DRAWING | IR-5929A-MO | ||||
28 | CLCC | 12.95 | × | 6.99 | 14.48 | × | 8.38 | 18.29 | × | 10.16 | 0.51 | 0.64 | 0.89 | 2.03 | B | 0 | GND PAD | IR-5624C-MO |
(UNIT : mm) | ||||||||||||||||||
LEAD COUNT |
PKG TYPE |
CAVITY | OVERALL | LAYER THICKNESS | NTK MATERIAL CODE B:Black W:White |
CONNECTION (0:NON-Conect) |
DRAWING NO. | |||||||||||
DIE CAV. | TOP CAV. | 1st | 2nd | 3rd | TOTAL | SEAL RING | DIE ATTACH | |||||||||||
A | × | B | C | × | D | E | × | F | ||||||||||
32 | CLCC | 5.28 | × | 4.17 | 11.18 | × | 8.89 | 13.97 | × | 11.43 | 0.51 | 0.51 | 0.76 | 1.78 | B | 0 | DA PAD | IR-6385C-MO |
32 | CLCC | 6.35 | × | 6.35 | 10.92 | × | 8.38 | 13.97 | × | 11.43 | 0.51 | 0.76 | 0.51 | 1.78 | B | 0 | - | IR-5654A-MO |
32 | CLCC | 6.60 | × | 5.84 | 9.14 | × | 8.38 | 13.97 | × | 11.43 | 0.38 | 0.51 | 0.51 | 1.40 | B | 0 | 0 | IR-5402AA |
32 | CLCC | 7.11 | × | 4.57 | 9.91 | × | 7.62 | 13.97 | × | 11.43 | 0.51 | 0.76 | 0.51 | 1.78 | B | 0 | 0 | IR-6077A |
32 | CLCC | 7.11 | × | 6.35 | 9.14 | × | 8.38 | 13.97 | × | 11.43 | 0.51 | 0.64 | 0.51 | 1.65 | B | - | 0 | IR-5116D |
32 | CLCC | 8.89 | × | 6.35 | 10.92 | × | 8.38 | 13.97 | × | 11.43 | 0.51 | 0.76 | 0.51 | 1.78 | B | 0 | 0 | IR-5646B |
32 | CLCC | 8.89 | × | 7.62 | 11.43 | × | 8.89 | 13.92 | × | 11.38 | 0.51 | 0.51 | 0.64 | 1.65 | B | - | No.16 | IR-5858A-MO |
32 | CLCC | 9.14 | × | 7.11 | 11.18 | × | 9.14 | 13.97 | × | 11.43 | 0.51 | 0.64 | 0.64 | 1.78 | B | 0 | 0 | IR-285F |
32 | CLCC | 9.91 | × | 7.37 | 11.43 | × | 8.89 | 13.97 | × | 11.43 | 0.64 | 0.51 | 0.51 | 1.65 | B | 0 | 0 | IR-5251E |
32 | CLCC | 9.91 | × | 7.37 | 11.43 | × | 8.89 | 13.97 | × | 11.43 | 0.51 | 0.76 | 0.51 | 1.78 | B | 0 | PAD A,B | IR-5535A-MO |
32 | CLCC | 10.67 | × | 7.62 | 11.94 | × | 9.14 | 13.92 | × | 11.38 | 0.38 | 0.64 | 0.76 | 1.78 | B | 0 | No.16 | IR-5753B-MO |
32 | CLCC | 11.18 | × | 7.87 | 12.19 | × | 9.14 | 13.97 | × | 11.43 | 0.51 | 0.51 | 1.02 | 2.03 | B | 0 | PAD A,B | IR-5379C |
36 | CLCC | 12.62 | × | 8.38 | 21.08 | × | 9.53 | 23.37 | × | 11.56 | 0.51 | 0.51 | 1.02 | 2.03 | B | 0 | No.10,28 | IR-6387A-MO |
40 | CLCC | 6.35 | × | 6.35 | 7.62 | × | 7.62 | 10.16 | × | 10.16 | 0.38 | 0.51 | 0.38 | 1.27 | B | 0 | 0 | IR-5338B |
40 | CLCC | 7.62 | × | 7.62 | 9.65 | × | 9.65 | 12.19 | × | 12.19 | 0.51 | 0.51 | 0.51 | 1.52 | B | 0 | 0 | IR-5913C-MO |
44 | CLCC | 6.35 | × | 6.35 | 9.91 | × | 9.91 | 16.51 | × | 16.51 | 0.51 | 0.51 | 0.51 | 1.52 | B | - | - | IR-288D |
44 | CLCC | 8.64 | × | 8.64 | 10.92 | × | 10.92 | 16.51 | × | 16.51 | 0.51 | 0.76 | 0.64 | 1.91 | B | 0 | 0 | IR-5969A |
44 | CLCC | 8.64 | × | 8.64 | 10.92 | × | 10.92 | 16.51 | × | 16.51 | 0.51 | 0.64 | 0.64 | 1.78 | B | 0 | 0 | IR-5194CA-MO |
44 | CLCC | 12.04 | × | 12.04 | 14.27 | × | 14.27 | 16.51 | × | 16.51 | 0.89 | 1.02 | 0.64 | 2.54 | B | 0 | - | IR-5489C-MO |
44 | CLCC | 12.07 | × | 10.92 | 13.97 | × | 12.70 | 16.51 | × | 16.51 | 0.51 | 0.51 | 0.76 | 1.78 | B | 0 | No.22 | IR-5397C-MO |
(UNIT : mm) | ||||||||||||||||||
LEAD COUNT |
PKG TYPE |
CAVITY | OVERALL | LAYER THICKNESS | NTK MATERIAL CODE B:Black W:White |
CONNECTION (0:NON-Conect) |
DRAWING NO. | |||||||||||
DIE CAV. | TOP CAV. | 1st | 2nd | 3rd | TOTAL | SEAL RING | DIE ATTACH | |||||||||||
A | × | B | C | × | D | E | × | F | ||||||||||
44 | CLCC | 12.57 | × | 10.16 | 13.97 | × | 12.70 | 16.51 | × | 16.51 | 0.51 | 0.51 | 0.64 | 1.65 | B | 0 | No.34,A | IR-5511A-MO |
48 | CLCC | 4.00 | × | 4.00 | 6.00 | × | 6.00 | 9.00 | × | 9.00 | 0.30 | 0.35 | 0.30 | 0.95 | B | 0 | 0 | IR-8578A |
48 | CLCC | 8.31 | × | 8.31 | 9.70 | × | 9.70 | 12.70 | × | 12.70 | 0.64 | 0.64 | 0.38 | 1.65 | B | 0 | 0 | IR-5498B |
48 | CLCC | 8.89 | × | 8.89 | 10.92 | × | 10.92 | 14.22 | × | 14.22 | 0.84 | 0.38 | 0.38 | 1.60 | B | No.6 | 0 | IR-5508A |
48 | CLCC | 10.42 | × | 10.42 | 11.61 | × | 11.61 | 14.22 | × | 14.22 | 0.56 | 0.56 | 0.43 | 1.55 | B | - | - | IR-3007B-OP |
68 | CLCC | 7.62 | × | 7.62 | 10.67 | × | 10.67 | 14.22 | × | 14.22 | 0.51 | 0.64 | 0.51 | 1.65 | B | 0 | 0 | IR-6967A-MO |
68 | CLCC | 8.89 | × | 8.89 | 10.67 | × | 10.67 | 14.22 | × | 14.22 | 0.51 | 0.64 | 0.51 | 1.65 | B | 0 | 0 | IR-6164A-MO |
68 | CLCC | 8.38 | × | 8.38 | 12.45 | × | 12.45 | 24.13 | × | 24.13 | 0.51 | 0.64 | 1.02 | 2.16 | B | 0 | 0 | IR-5783A-MO |
68 | CLCC | 10.16 | × | 10.16 | 14.22 | × | 14.22 | 24.13 | × | 24.13 | 0.64 | 0.64 | 0.76 | 2.03 | B | 0 | 0 | IR-311E |
68 | CLCC | 11.05 | × | 11.05 | 13.59 | × | 13.59 | 24.26 | × | 24.26 | 0.51 | 0.64 | 0.64 | 1.78 | B | - | 0 | IR-5665A-MO |