IC Package (Ceramics) : Standard Tool List
CPGA(Ceramic - Pin Grid Array) (mm)
(UNIT : mm) | |||||||||||||||||||||||
LEAD COUNT |
CAVITY | OVERALL | LAYER THICKNESS | PIN | NTK MATERIAL CODE B:Black W:White |
CONNECTION (0:NON-Conect) |
DRAWING NO. | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIE CAV. | TOP CAV. | UP(U) DOWN(D) |
1st | 2nd | 3rd | 4th | TOTAL | LENGTH | STAND OFF HEIGHT |
PIN ROW |
PITCH | SEAL RING |
DIE ATTACH |
||||||||||
A | × | B | C | × | D | E | × | F | |||||||||||||||
28 | 5.08 | × | 5.08 | 7.11 | × | 7.11 | U | 15.24 | × | 15.24 | 0.64 | 0.51 | 1.02 | 2.16 | 4.57 | 1.27 | 6×6 | 2.54 | B | 0 | - | IP-8912B-MO | |
28 | 11.05 | × | 9.53 | 12.83 | × | 11.30 | U | 16.51 | × | 13.97 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.70 | 6×5 | 2.54 | B | 0 | PAD A & B |
IP-8476E-MO | |
30 | 12.19 | × | 9.91 | 13.97 | × | 11.43 | U | 16.51 | × | 13.97 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.70 | 6×5 | 2.54 | B | 0 | PAD No.15 |
IP-8725A-MO | |
32 | 5.59 | × | 5.59 | 7.11 | × | 7.11 | U | 22.86 | × | 22.86 | 0.51 | 0.64 | 0.51 | 1.65 | 4.57 | 1.27 | 8×8 | 2.54 | B | - | 0 | IP-8627B-MO | |
36 | 8.13 | × | 14.48 | 10.80 | × | 16.00 | U | 19.30 | × | 19.30 | 0.64 | 0.76 | 1.02 | 2.41 | 4.57 | 1.70 | 7×7 | 2.54 | B | 0 | - | IP-8907A-MO | |
40 | 6.90 | × | 6.90 | 10.50 | × | 10.50 | U | 19.30 | × | 19.30 | 0.64 | 0.76 | 1.02 | 2.41 | 4.57 | 1.27 | 7×7 | 2.54 | B | a & c | b & d | IP-2361A-MO | |
44 | 24.00 | × | 24.00 | 29.61 | × | 29.61 | U | 35.00 | × | 35.00 | 0.51 | 0.51 | 0.51 | 1.02 | 2.54 | 4.57 | 12×12 | 2.54 | B | - | No.1 | IP-8361B-C | |
44 | 27.00 | × | 28.00 | U | 45.72 | × | 33.02 | 1.27 | 1.02 | 2.29 | 4.57 | 4×11 | 2.54 | B | - | PAD No.1,8,19, 20,31,38 |
IP-2037A-MO | ||||||
64 | 10.16 | × | 10.16 | 12.19 | × | 12.19 | U | 25.40 | × | 25.40 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.27 | 10×10 | 2.54 | B | 0 | 0 | IP-2219A-MO | |
68 | 7.39 | × | 7.39 | 11.81 | × | 11.81 | U | 27.94 | × | 27.94 | 0.64 | 0.64 | 0.64 | 1.91 | 4.57 | 1.27 | 11×11 | 2.54 | B | 0 | 0 | IP-8143H | |
68 | 7.39 | × | 7.39 | 11.81 | × | 11.81 | U | 27.94 | × | 27.94 | 0.56 | 0.64 | 1.09 | 2.29 | 4.57 | 1.27 | 11×11 | 2.54 | B | 0 | 0 | IP-8548C | |
68 | 8.13 | × | 9.65 | 10.67 | × | 12.19 | U | 26.92 | × | 26.92 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.27 | 10×10 | 2.54 | B | 0 | 0 | IP-8054FA | |
68 | 8.38 | × | 8.38 | 12.19 | × | 12.19 | U | 26.92 | × | 26.92 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.27 | 10×10 | 2.54 | B | 0 | B/G PAD No.8,27, 44,63 |
IP-982DA-MO | |
68 | 8.89 | × | 8.89 | 10.67 | × | 10.67 | D | 29.21 | × | 29.21 | 0.64 | 0.64 | 1.02 | 2.29 | 4.57 | 1.27 | 11×11 | 2.54 | B | 0 | 0 | IP-8153D-MO | |
(UNIT : mm) | |||||||||||||||||||||||
LEAD COUNT |
CAVITY | OVERALL | LAYER THICKNESS | PIN | NTK MATERIAL CODE B:Black W:White |
CONNECTION (0:NON-Conect) |
DRAWING NO. | ||||||||||||||||
DIE CAV. | TOP CAV. | UP(U) DOWN(D) |
1st | 2nd | 3rd | 4th | TOTAL | LENGTH | STAND OFF HEIGHT |
PIN ROW |
PITCH | SEAL RING |
DIE ATTACH |
||||||||||
A | × | B | C | × | D | E | × | F | |||||||||||||||
68 | 8.89 | × | 8.89 | 11.94 | × | 11.94 | U | 27.94 | × | 27.94 | 0.51 | 0.64 | 1.02 | 2.16 | 4.57 | 1.27 | 11×11 | 2.54 | B | 0 | 0 | IP-1206C | |
68 | 11.43 | × | 11.43 | 13.26 | × | 13.26 | D | 29.21 | × | 29.21 | 0.64 | 0.64 | 1.02 | 2.29 | 4.57 | 1.30 | 11×11 | 2.54 | B | 0 | PAD A, No.62 |
IP-8961B-MO | |
68 | 11.94 | × | 11.94 | 14.22 | × | 14.22 | U | 27.94 | × | 27.94 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.27 | 11×11 | 2.54 | B | 0 | 0 | IP-8510A | |
68 | 11.94 | × | 11.94 | 14.22 | × | 14.22 | U | 27.94 | × | 27.94 | 1.02 | 0.51 | 1.02 | 2.54 | 4.57 | 1.27 | 11×11 | 2.54 | B | - | B/G PAD No.8 |
IP-1504AA-MO | |
72 | 14.00 | × | 14.00 | 22.00 | × | 22.00 | U | 27.90 | × | 27.90 | 1.20 | 0.51 | 0.64 | 0.64 | 2.98 | 4.57 | 1.27 | 11×11 | 2.54 | B | - | C3 PIN | IP-2197A-MO |
74 | 46.12 | × | 38.62 | 46.12 | × | 42.22 | U | 50.52 | × | 47.20 | 1.21 | 0.64 | 2.37 | 4.21 | 4.57 | 1.00 | 37×4 | 2.54 | B | 4 PINS | - | IP-1925A-MO | |
82 | 33.00 | × | 33.00 | 37.00 | × | 37.00 | U | 41.50 | × | 41.50 | 0.51 | 0.51 | 0.64 | 1.52 | 3.18 | 4.57 | 15×15 | 2.54 | B | - | GND | IP-1782AA-MO | |
84 | 5.97 | × | 5.97 | 10.92 | × | 10.92 | U | 26.92 | × | 26.92 | 0.51 | 0.64 | 1.02 | 2.16 | 4.57 | 1.27 | 10×10 | 2.54 | B | 0 | - | IP-2181A-MO | |
84 | 6.10 | × | 6.10 | 12.19 | × | 12.19 | U | 26.92 | × | 26.92 | 0.38 | 0.25 | 0.76 | 0.76 | 2.16 | 4.57 | 1.27 | 10×10 | 2.54 | B | 0 | - | IP-1882A-MO |
84 | 7.62 | × | 7.62 | 12.19 | × | 12.19 | U | 26.92 | × | 26.92 | 0.38 | 0.25 | 0.76 | 0.76 | 2.16 | 4.57 | 1.27 | 10×10 | 2.54 | B | 0 | - | IP-1937A-MO |
84 | 8.89 | × | 8.89 | 13.97 | × | 13.97 | U | 33.53 | × | 33.53 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 13×13 | 2.54 | B | 0 | 0 | IP-8188G | ||
84 | 8.89 | × | 8.89 | 12.19 | × | 12.19 | U | 27.94 | × | 27.94 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.27 | 11×11 | 2.54 | B | 0 | 0 | IP-8396G | |
84 | 8.89 | × | 8.89 | 12.19 | × | 12.19 | U | 29.46 | × | 29.46 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.27 | 11×11 | 2.54 | B | 0 | 0 | IP-8993B | |
84 | 10.16 | × | 10.16 | 12.45 | × | 12.45 | U | 27.94 | × | 27.94 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.27 | 11×11 | 2.54 | B | 0 | 0 | IP-1114A | |
84 | 10.67 | × | 10.67 | 12.70 | × | 12.70 | U | 26.92 | × | 26.92 | 0.51 | 0.76 | 0.76 | 2.03 | 4.57 | 1.27 | 10×10 | 2.54 | B | 0 | 0 | IP-1055AB | |
84 | 11.94 | × | 11.94 | 14.22 | × | 14.22 | U | 27.94 | × | 27.94 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.27 | 11×11 | 2.54 | B | 0 | No.10 | IP-8480AB | |
84 | 13.21 | × | 13.21 | 16.00 | × | 16.00 | U | 27.94 | × | 27.94 | 0.51 | 0.64 | 1.02 | 2.16 | 4.57 | 1.27 | 11×11 | 2.54 | B | 0 | GND PAD | IP-8765A-MO | |
85 | 6.86 | × | 6.86 | 14.22 | × | 14.22 | U | 27.94 | × | 27.94 | 0.51 | 0.64 | 1.02 | 2.16 | 4.57 | 1.27 | 11×11 | 2.54 | B | 0 | 0 | IP-1849A | |
85 | 12.19 | × | 10.16 | 15.65 | × | 13.61 | U | 29.46 | × | 29.46 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.27 | 11×11 | 2.54 | B | VSS | PAD No.65, 98,131 |
IP-1813A-MO | |
100 | 8.89 | × | 8.89 | 10.92 | × | 10.92 | U | 26.92 | × | 26.92 | 0.51 | 0.89 | 0.89 | 2.29 | 4.57 | 1.27 | 10×10 | 2.54 | B | 0 | - | IP-1313A | |
100 | 8.89 | × | 8.89 | 10.92 | × | 10.92 | U | 26.92 | × | 26.92 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.27 | 10×10 | 2.54 | B | 0 | 0 | IP-2168A | |
100 | 8.89 | × | 8.89 | 13.97 | × | 13.97 | U | 33.53 | × | 33.53 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.27 | 13×13 | 2.54 | B | 0 | 0 | IP-8188E | |
(UNIT : mm) | |||||||||||||||||||||||
LEAD COUNT |
CAVITY | OVERALL | LAYER THICKNESS | PIN | NTK MATERIAL CODE B:Black W:White |
CONNECTION (0:NON-Conect) |
DRAWING NO. | ||||||||||||||||
DIE CAV. | TOP CAV. | UP(U) DOWN(D) |
1st | 2nd | 3rd | 4th | TOTAL | LENGTH | STAND OFF HEIGHT |
PIN ROW |
PITCH | SEAL RING |
DIE ATTACH |
||||||||||
A | × | B | C | × | D | E | × | F | |||||||||||||||
100 | 11.94 | × | 11.94 | 14.48 | × | 14.48 | U | 33.53 | × | 33.53 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.27 | 13×13 | 2.54 | B | 0 | 0 | IP-8180AB-MO | |
100 | 28.19 | × | 28.19 | 32.26 | × | 32.26 | U | 35.56 | × | 35.56 | 1.27 | 0.64 | 1.91 | 3.81 | 4.57 | 1.27 | 14×14 | 2.54 | B | - | - | IP-1872A-MO | |
101 | 11.00 | × | 11.00 | 13.97 | × | 13.97 | U | 33.53 | × | 33.53 | 0.64 | 0.64 | 1.02 | 2.29 | 4.57 | 1.27 | 13×13 | 2.54 | B | 0 | 0 | IP-8449C | |
101 | 12.70 | × | 12.70 | 16.26 | × | 16.26 | U | 33.53 | × | 33.53 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.27 | 13×13 | 2.54 | B | 0 | - | IP-1823A-MO | |
108 | 8.89 | × | 8.89 | 13.97 | × | 13.97 | U | 30.48 | × | 30.48 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.27 | 12×12 | 2.54 | B | 0 | 0 | IP-2155A-MO | |
108 | 11.43 | × | 11.43 | 13.97 | × | 13.97 | U | 30.48 | × | 30.48 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.27 | 12×12 | 2.54 | B | 0 | 0 | IP-2113A-MO | |
120 | 8.26 | × | 8.26 | 13.97 | × | 13.97 | U | 33.53 | × | 33.53 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.27 | 13×13 | 2.54 | B | 0 | - | IP-1759A | |
120 | 8.89 | × | 8.89 | 16.51 | × | 16.51 | U | 27.94 | × | 27.94 | 0.64 | 0.51 | 0.51 | 1.52 | 3.18 | 4.57 | 1.27 | 11×11 | 2.54 | B | 0 | PAD A,D,E and H |
IP-8342C-MO |
120 | 11.00 | × | 11.00 | 13.97 | × | 13.97 | U | 33.53 | × | 33.53 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.27 | 13×13 | 2.54 | B | 0 | - | IP-8878G | |
120 | 11.99 | × | 11.99 | 13.97 | × | 13.97 | U | 33.53 | × | 33.53 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.27 | 13×13 | 2.54 | B | 0 | 0 | IP-8981C | |
120 | 13.21 | × | 13.21 | 16.00 | × | 16.00 | U | 33.53 | × | 33.53 | 0.51 | 0.64 | 1.02 | 2.16 | 4.57 | 1.27 | 13×13 | 2.54 | B | - | GND PAD | IP-8551C-MO | |
120 | 13.21 | × | 13.21 | 16.00 | × | 16.00 | U | 33.53 | × | 33.53 | 0.51 | 0.64 | 1.02 | 2.16 | 4.57 | 1.27 | 13×13 | 2.54 | B | 0 | GND PAD | IP-8216GA-MO | |
121 | 10.00 | × | 12.00 | 14.00 | × | 14.00 | U | 17.78 | × | 17.78 | 0.76 | 0.51 | 0.76 | 2.03 | 2.00 | 13×13 | 1.27 | B | - | - | IP-2133A-MO | ||
121 | 11.00 | × | 11.00 | 13.97 | × | 13.97 | U | 33.53 | × | 33.53 | 0.76 | 0.64 | 0.76 | 2.16 | 4.57 | 1.27 | 13×13 | 2.54 | B | 0 | 0 | IP-1666A | |
121 | 13.21 | × | 13.21 | 16.00 | × | 16.00 | U | 33.53 | × | 33.53 | 0.89 | 0.64 | 1.02 | 2.54 | 4.57 | 1.27 | 13×13 | 2.54 | B | 0 | 0 | IP-1816B-MO | |
121 | 17.02 | × | 17.02 | 20.32 | × | 20.32 | U | 33.53 | × | 33.53 | 0.76 | 0.64 | 0.76 | 2.16 | 4.57 | 1.27 | 13×13 | 2.54 | B | 0 | 0 | IP-2179B-MO | |
123 | 49.03 | × | 24.28 | 57.40 | × | 33.20 | U | 66.04 | × | 40.64 | 1.00 | 1.38 | 0.50 | 1.38 | 4.26 | 5.59 | 25×10 | 2.54 | B | 0 | PAD No.3,21, 38,56 |
IP-2251B-MO | |
132 | 8.13 | × | 8.13 | 16.00 | × | 16.00 | U | 35.56 | × | 35.56 | 0.51 | 0.25 | 0.76 | 0.76 | 2.29 | 4.57 | 1.27 | 14×14 | 2.54 | B | 0 | 0 | IP-1841C-MO |
132 | 9.09 | × | 9.09 | 12.09 | × | 12.09 | U | 34.54 | × | 34.54 | 0.51 | 0.76 | 1.40 | 2.67 | 4.57 | 1.27 | 13×13 | 2.54 | B | 0 | - | IP-1115B-MO | |
132 | 9.53 | × | 9.53 | 14.22 | × | 14.22 | U | 35.56 | × | 35.56 | 0.76 | 0.51 | 1.02 | 2.29 | 4.57 | 1.27 | 14×14 | 2.54 | B | 0 | 0 | IP-2187A | |
132 | 11.43 | × | 11.43 | 13.97 | × | 13.97 | U | 35.56 | × | 35.56 | 0.51 | 0.64 | 1.14 | 2.29 | 4.57 | 1.27 | 14×14 | 2.54 | B | 0 | 0 | IP-2122A-MO | |
132 | 12.95 | × | 12.95 | 15.75 | × | 15.75 | U | 34.54 | × | 34.54 | 0.64 | 0.64 | 0.76 | 2.03 | 4.57 | 1.27 | 13×13 | 2.54 | B | GND A | GND A | IP-1214B | |
(UNIT : mm) | |||||||||||||||||||||||
LEAD COUNT |
CAVITY | OVERALL | LAYER THICKNESS | PIN | NTK MATERIAL CODE B:Black W:White |
CONNECTION (0:NON-Conect) |
DRAWING NO. | ||||||||||||||||
DIE CAV. | TOP CAV. | UP(U) DOWN(D) |
1st | 2nd | 3rd | 4th | TOTAL | LENGTH | STAND OFF HEIGHT |
PIN ROW |
PITCH | SEAL RING |
DIE ATTACH |
||||||||||
A | × | B | C | × | D | E | × | F | |||||||||||||||
132 | 13.97 | × | 13.97 | 16.00 | × | 16.00 | U | 35.56 | × | 35.56 | 0.64 | 0.64 | 1.02 | 2.29 | 4.57 | 1.27 | 14×14 | 2.54 | B | 0 | - | IP-1398A-MO | |
133 | 8.64 | × | 8.64 | 12.70 | × | 12.70 | U | 34.54 | × | 34.54 | 0.51 | 0.64 | 1.14 | 2.29 | 4.57 | 1.27 | 13×13 | 2.54 | B | GND | GND | IP-1361A-MO | |
133 | 11.43 | × | 11.43 | 13.97 | × | 13.97 | U | 37.08 | × | 37.08 | 0.51 | 0.64 | 1.14 | 2.29 | 4.57 | 1.27 | 14×14 | 2.54 | B | 0 | 0 | IP-8991B | |
144 | 10.16 | × | 10.16 | 16.00 | × | 16.00 | U | 40.01 | × | 40.01 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.27 | 15×15 | 2.54 | B | 0 | 0 | IP-8573A | |
144 | 11.99 | × | 11.99 | 16.00 | × | 16.00 | U | 40.01 | × | 40.01 | 0.51 | 0.64 | 1.02 | 2.16 | 4.57 | 1.27 | 15×15 | 2.54 | B | 0 | 0 | IP-8575L-MO | |
144 | 11.99 | × | 11.99 | 16.00 | × | 16.00 | U | 39.98 | × | 39.98 | 0.51 | 0.64 | 1.02 | 2.16 | 4.57 | 1.27 | 15×15 | 2.54 | B | - | GND PAD | IP-1180B-MO | |
144 | 13.72 | × | 13.72 | 16.00 | × | 16.00 | U | 40.01 | × | 40.01 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.27 | 15×15 | 2.54 | B | 0 | 0 | IP-1169A-MO | |
144 | 17.78 | × | 17.78 | 20.70 | × | 20.70 | U | 40.01 | × | 40.01 | 0.64 | 0.64 | 0.76 | 2.03 | 4.57 | 1.27 | 15×15 | 2.54 | B | 0 | 0 | IP-2116C-MO | |
145 | 7.62 | × | 7.62 | 12.70 | × | 12.70 | U | 40.01 | × | 40.01 | 0.51 | 0.25 | 0.64 | 0.89 | 2.29 | 4.57 | 1.27 | 15×15 | 2.54 | B | 0 | 0 | IP-1938A-MO |
145 | 8.13 | × | 8.13 | 11.94 | × | 11.94 | U | 40.01 | × | 40.01 | 0.51 | 0.51 | 0.51 | 1.02 | 2.54 | 4.57 | 1.27 | 15×15 | 2.54 | B | 0 | 0 | IP-2097A-MO |
155 | 10.16 | × | 10.16 | 15.24 | × | 15.24 | D | 42.16 | × | 42.16 | 0.64 | 0.64 | 1.02 | 2.29 | 4.57 | 1.27 | 16×16 | 2.54 | B | 0 | - | IP-2021B-MO | |
156 | 11.05 | × | 11.05 | 13.97 | × | 13.97 | D | 42.16 | × | 42.16 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.27 | 16×16 | 2.54 | B | 0 | VSS | IP-1269BA-MO | |
160 | 7.62 | × | 7.62 | 12.70 | × | 12.70 | U | 39.62 | × | 39.62 | 0.51 | 0.38 | 0.64 | 0.76 | 2.29 | 4.57 | 1.27 | 15×15 | 2.54 | B | 0 | 0 | IP-1716A-MO |
176 | 9.14 | × | 9.14 | 14.22 | × | 14.22 | U | 39.88 | × | 39.88 | 0.64 | 0.51 | 0.51 | 1.02 | 2.67 | 4.57 | 1.27 | 15×15 | 2.54 | B | GND | GND | IP-1769A-MO |
176 | 13.46 | × | 13.46 | 18.54 | × | 18.54 | U | 39.88 | × | 39.88 | 0.64 | 0.51 | 0.51 | 1.02 | 2.67 | 4.57 | 1.27 | 15×15 | 2.54 | B | GND | GND | IP-1683A-MO |
179 | 15.60 | × | 15.60 | 20.93 | × | 20.93 | D | 47.24 | × | 47.24 | 0.51 | 0.38 | 0.76 | 1.02 | 2.67 | 4.57 | 1.27 | 18×18 | 2.54 | B | 0 | I GND | IP-1102C-MO |
180 | 10.72 | × | 10.72 | 16.00 | × | 16.00 | U | 40.01 | × | 40.01 | 0.51 | 0.51 | 0.51 | 1.02 | 2.54 | 4.57 | 1.27 | 15×15 | 2.54 | B | 0 | 0 | IP-8344B |
180 | 16.51 | × | 16.51 | 20.70 | × | 20.70 | U | 40.01 | × | 40.01 | 0.51 | 0.51 | 0.51 | 1.02 | 2.54 | 4.57 | 1.27 | 15×15 | 2.54 | B | 0 | 0 | IP-8837BA |
181 | 11.99 | × | 11.99 | 16.00 | × | 16.00 | U | 40.01 | × | 40.01 | 0.51 | 0.51 | 0.64 | 1.02 | 2.67 | 4.57 | 1.27 | 15×15 | 2.54 | B | 0 | 0 | IP-1758B-MO |
181 | 13.97 | × | 13.97 | 17.78 | × | 17.78 | U | 40.01 | × | 40.01 | 0.51 | 0.51 | 0.51 | 1.02 | 2.54 | 4.57 | 1.27 | 15×15 | 2.54 | B | 0 | 0 | IP-8385B-MO |
181 | 33.02 | × | 33.02 | 40.64 | × | 40.64 | U | 46.99 | × | 46.99 | 0.89 | 0.64 | 1.02 | 2.54 | 4.57 | 1.27 | 18×18 | 2.54 | B | 0 | PIN A1 | IP-2127A-MO | |
201 | 22.20 | × | 22.20 | 29.00 | × | 29.00 | U | 38.10 | × | 38.10 | 0.25 | 1.02 | 0.64 | 1.02 | 2.92 | 4.57 | 15×15 | 2.54 | B | - | PIN F6 | IP-2065A-MO | |
(UNIT : mm) | |||||||||||||||||||||||
LEAD COUNT |
CAVITY | OVERALL | LAYER THICKNESS | PIN | NTK MATERIAL CODE B:Black W:White |
CONNECTION (0:NON-Conect) |
DRAWING NO. | ||||||||||||||||
DIE CAV. | TOP CAV. | UP(U) DOWN(D) |
1st | 2nd | 3rd | 4th | TOTAL | LENGTH | STAND OFF HEIGHT |
PIN ROW |
PITCH | SEAL RING |
DIE ATTACH |
||||||||||
A | × | B | C | × | D | E | × | F | |||||||||||||||
207 | 12.70 | × | 13.21 | 17.27 | × | 17.27 | D | 44.96 | × | 44.96 | 0.64 | 0.51 | 0.76 | 1.02 | 2.92 | 4.57 | 1.27 | 17×17 | 2.54 | B | GND | GND | IP-1215B |
208 | 8.76 | × | 8.76 | 12.83 | × | 12.83 | U | 43.18 | × | 43.18 | 0.64 | 0.51 | 0.51 | 0.64 | 2.29 | 4.57 | 1.27 | 17×17 | 2.54 | B | 0 | - | IP-2100A-MO |
208 | 8.76 | × | 8.76 | 12.83 | × | 12.83 | U | 43.18 | × | 43.18 | 0.64 | 0.51 | 0.51 | 0.64 | 2.29 | 4.57 | 1.27 | 17×17 | 2.54 | B | - | - | IP-2273A-MO |
209 | 14.00 | × | 14.00 | 20.30 | × | 20.30 | U | 43.18 | × | 43.18 | 0.51 | 0.30 | 0.64 | 1.02 | 2.46 | 4.57 | 1.27 | 17×17 | 2.54 | B | 0 | 0 | IP-2355A-MO |
209 | 10.00 | × | 10.00 | 15.60 | × | 15.60 | U | 43.18 | × | 43.18 | 0.64 | 0.25 | 0.51 | 1.14 | 2.54 | 4.57 | 1.27 | 17×17 | 2.54 | B | 0 | 0 | IP-8488D-MO |
209 | 14.00 | × | 14.00 | 16.99 | × | 16.99 | U | 43.00 | × | 43.00 | 0.51 | 0.51 | 1.02 | 2.03 | 4.57 | 1.27 | 17×17 | 2.54 | B | 0 | 0 | IP-2126A-MO | |
223 | 11.43 | × | 11.43 | 14.48 | × | 14.48 | D | 47.24 | × | 47.24 | 0.76 | 0.64 | 1.02 | 2.41 | 4.57 | 1.27 | 18×18 | 2.54 | B | 0 | VSS | IP-1708D-MO | |
256 | 16.00 | × | 16.00 | 20.07 | × | 20.07 | U | 50.80 | × | 50.80 | 0.51 | 0.51 | 0.76 | 1.52 | 3.30 | 4.57 | 1.27 | 20×20 | 2.54 | B | 0 | 0 | IP-2091C |
257 | 15.75 | × | 14.48 | 19.56 | × | 19.56 | D | 50.04 | × | 50.04 | 0.64 | 0.64 | 0.64 | 0.76 | 2.67 | 4.57 | 1.27 | 19×19 | 2.54 | B | 0 | GND | IP-1208A-MO |
257 | 26.00 | × | 26.00 | 30.00 | × | 30.00 | U | 50.80 | × | 50.80 | 0.51 | 0.51 | 0.76 | 1.52 | 3.30 | 4.57 | 1.27 | 20×20 | 2.54 | B | 0 | 0 | IP-2090B |
257 | 30.00 | × | 12.00 | 34.00 | × | 16.00 | U | 50.80 | × | 50.80 | 0.51 | 0.51 | 0.76 | 1.52 | 3.30 | 4.57 | 1.27 | 20×20 | 2.54 | B | 0 | 0 | IP-2081A-MO |
280 | 19.51 | × | 19.51 | 27.10 | × | 27.10 | U | 48.26 | × | 48.26 | 0.25 | 0.99 | 0.30 | 0.51 | 3.00 | 3.80 | 1.00 | 19×19 | 2.54 | B | - | 0 | IP-2059A |
280 | 21.34 | × | 21.34 | 27.10 | × | 27.10 | U | 48.26 | × | 48.26 | 1.00 | 0.30 | 0.50 | 1.20 | 3.00 | 4.57 | 1.27 | 19×19 | 2.54 | B | - | - | IP-2016B-MO |
281 | 8.89 | × | 8.89 | 11.43 | × | 11.43 | U | 49.53 | × | 49.53 | 0.25 | 0.64 | 0.25 | 0.64 | 3.06 | 4.57 | 1.27 | 19×19 | 2.54 | B | 0 | 0 | IP-2331AA-MO |
281 | 15.00 | × | 15.00 | 19.00 | × | 19.00 | U | 49.53 | × | 49.53 | 0.25 | 0.64 | 0.25 | 0.64 | 3.06 | 4.57 | 1.27 | 19×19 | 2.54 | B | 0 | GND | IP-8018D-MO |
281 | 21.34 | × | 21.34 | 27.10 | × | 27.10 | U | 36.00 | × | 36.00 | 1.00 | 0.30 | 0.50 | 1.20 | 3.00 | 2.54 | 26×26 | 1.27 | B | - | - | IP-2153A-MO | |
288 | 63.50 | × | 14.35 | 70.99 | × | 25.91 | U | 80.01 | × | 50.80 | 1.02 | 0.89 | 0.51 | 0.51 | 4.32 | 7.11 | 24×12 | 2.54 | B | - | 0 | IP-2104A-MO | |
289 | 31.70 | × | 26.70 | 39.70 | × | 34.70 | U | 53.00 | × | 43.00 | 0.50 | 1.00 | 0.75 | 1.50 | 3.75 | 4.57 | 1.27 | 20×16 | 2.54 | B | - | 0 | IP-2131A-MO |
299 | 15.24 | × | 15.24 | 20.57 | × | 20.57 | D | 52.32 | × | 52.32 | 0.51 | 0.25 | 1.40 | 2.16 | 4.57 | 1.27 | 20×20 | 2.54 | B | GND | GND | IP-1486A-MO | |
391 | 12.22 | × | 10.88 | 16.79 | × | 15.45 | D | 47.24 | × | 47.24 | 0.56 | 0.25 | 0.64 | 1.30 | 2.75 | 4.57 | 1.27 | 35×35 | Stagger | B | 0 | 0 | IP-2145A |
625 | 17.20 | × | 17.20 | 25.60 | × | 25.60 | U | 66.00 | × | 66.00 | 0.51 | 0.51 | 0.51 | 0.51 | 3.06 | 4.57 | 25×25 | 2.54 | B | - | - | IP-2225A-MO | |
1024 | 18.17 | × | 18.17 | 22.69 | × | 22.69 | U | 43.18 | × | 43.18 | 0.30 | 0.30 | 0.30 | 0.30 | 2.70 | 2.29 | 32×32 | 1.27 | B | GND | GND | IP-2205A-MO |