IC Package (Ceramics) : Standard Tool List
CQFP(Ceramic - Quad Flat Packages) (mm)
(UNIT : mm) | |||||||||||||||||
LEAD COUNT |
CAVITY | OVERALL | LAYER THICKNESS | LEAD | NTK MATERIAL CODE B:Black W:White |
CONNECTION (0:NON-Conect) |
DRAWING NO. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIE CAV. | UP(U) DOWN(D) |
1st | 2nd | 3rd | TOTAL | PITCH | STAND OFF HEIGHT |
SEAL RING |
DIE ATTACH | ||||||||
A | × | B | C | × | D | ||||||||||||
28 | 2.54 | × | 2.54 | U | 11.43 | × | 11.43 | 0.51 | 0.51 | 0.64 | 1.65 | 1.27 | - | B | 0 | No.22 | IF-2664B-MO |
28 | 4.57 | × | 4.57 | U | 11.43 | × | 11.43 | 0.51 | 0.51 | 0.64 | 1.65 | 1.27 | - | B | 0 | 0 | IF-2994A-MO |
28 | 6.35 | × | 6.35 | U | 11.43 | × | 11.43 | 0.51 | 0.64 | 0.51 | 1.65 | 1.27 | CQFJ | B | 0 | 0 | IF-2701FA |
28 | 12.70 | × | 7.62 | - | 36.83 | × | 11.43 | 0.51 | 0.51 | 1.52 | 2.54 | 2.54 | ZIP | B | 0 | GND PAD | IF-2627A-MO |
44 | 7.62 | × | 7.62 | U | 16.51 | × | 16.51 | 0.51 | 0.51 | 0.64 | 1.65 | 1.27 | CQFJ | B | 0 | 0 | IF-2735A |
48 | 8.89 | × | 8.89 | U | 14.22 | × | 14.22 | 0.51 | 0.64 | 0.51 | 1.65 | 1.016 | - | B | 0 | 0 | IF-2266AA |
52 | 8.89 | × | 8.89 | U | 24.13 | × | 24.13 | 0.51 | 0.51 | 0.64 | 1.65 | 1.27 | - | B | 0 | 0 | IF-2760A |
68 | 7.62 | × | 7.62 | U | 24.13 | × | 24.13 | 0.51 | 0.51 | 1.02 | 2.03 | 1.27 | - | B | 0 | 0 | IF-2179A |
68 | 8.89 | × | 8.89 | U | 24.13 | × | 24.13 | 0.51 | 0.64 | 0.51 | 1.65 | 1.27 | CQFJ | B | 0 | 0 | IF-2703E |
68 | 10.16 | × | 10.16 | U | 24.13 | × | 24.13 | 0.51 | 0.64 | 0.51 | 1.65 | 1.27 | CQFJ | B | 0 | 0 | IF-2722A |
68 | 10.41 | × | 9.53 | U | 24.13 | × | 24.13 | 0.51 | 0.76 | 0.64 | 1.91 | 1.27 | - | B | 0 | 0 | IF-3008A |
68 | 11.43 | × | 11.43 | U | 24.13 | × | 24.13 | 0.76 | 0.76 | 0.76 | 2.29 | 1.27 | CQFJ | B | 0 | 0 | IF-2764A-MO |
(UNIT : mm) | |||||||||||||||||
LEAD COUNT |
CAVITY | OVERALL | LAYER THICKNESS | LEAD | NTK MATERIAL CODE B:Black W:White |
CONNECTION (0:NON-Conect) |
DRAWING NO. | ||||||||||
DIE CAV. | UP(U) DOWN(D) |
1st | 2nd | 3rd | TOTAL | PITCH | STAND OFF HEIGHT |
SEAL RING |
DIE ATTACH | ||||||||
A | × | B | C | × | D | ||||||||||||
68 | 16.51 | × | 16.51 | U | 24.13 | × | 24.13 | 0.51 | 0.64 | 0.51 | 1.65 | 1.27 | CQFJ | B | 0 | 0 | IF-2968A |
84 | 8.26 | × | 8.26 | U | 16.51 | × | 16.51 | 0.51 | 0.51 | 0.64 | 1.65 | 0.635 | - | B | No.1 | 0 | IM-8221A |
84 | 9.65 | × | 9.65 | U | 16.51 | × | 16.51 | 0.64 | 0.64 | 0.64 | 1.91 | 0.635 | NCTB | B | No.29 | No.29 | IM-4741CA-MO |
84 | 10.16 | × | 10.16 | U | 16.51 | × | 16.51 | 0.51 | 0.51 | 0.64 | 1.65 | 0.635 | NCTB | B | 0 | 0 | IM-4563D-MO |
84 | 10.67 | × | 10.67 | U | 29.21 | × | 29.21 | 0.51 | 0.51 | 1.02 | 2.03 | 1.27 | - | B | 0 | 0 | IF-2175B-C |
84 | 11.18 | × | 11.18 | U | 16.51 | × | 16.51 | 0.51 | 0.51 | 0.64 | 1.65 | 0.635 | NCTB | B | No.29 | No.29 | IM-4871A-MO |
84 | 11.43 | × | 11.43 | U | 29.21 | × | 29.21 | 0.51 | 0.51 | 0.76 | 1.78 | 1.27 | CQFJ | B | 0 | 0 | IF-2717BA |
84 | 11.94 | × | 11.94 | U | 29.21 | × | 29.21 | 0.51 | 0.51 | 1.02 | 2.03 | 1.27 | - | B | 0 | 0 | IF-2957A |
84 | 15.00 | × | 15.00 | U | 29.21 | × | 29.21 | 0.51 | 0.51 | 0.76 | 1.78 | 1.27 | CQFJ | B | 0 | 0 | IF-2757B |
84 | 20.07 | × | 20.07 | U | 29.21 | × | 29.21 | 0.51 | 0.51 | 0.76 | 1.78 | 1.27 | CQFJ | B | - | 0 | IF-2741C-MO |
84 | 20.07 | × | 20.07 | U | 29.21 | × | 29.21 | 0.51 | 0.51 | 0.76 | 1.78 | 1.27 | NCTB | B | 1,42 | - | IF-2763B-MO |
96 | 27.43 | × | 27.43 | U | 33.02 | × | 33.02 | 1.52 | 1.27 | 1.02 | 3.81 | 1.27 | - | B | No.21 | - | IM-4767A-MO |
100 | 11.00 | × | 9.00 | U | 20.00 | × | 14.00 | 0.38 | 1.02 | 0.25 | 2.79 | 0.650 | 1.14 | B | 0 | 0 | IM-8126A-MO |
132 | 9.91 | × | 9.91 | U | 24.13 | × | 24.13 | 0.51 | 0.25 | 0.64 | 2.16 | 0.635 | - | B | 0 | 0 | IM-4681AB-MO |
172 | 9.65 | × | 9.65 | U | 29.21 | × | 29.21 | 0.51 | 0.38 | 0.51 | 2.29 | 0.635 | NCTB | B | 0 | G PAD | IM-8106A-MO |
220 | 29.46 | × | 29.46 | U | 38.10 | × | 38.10 | 1.91 | 1.91 | 0.76 | 4.57 | 0.635 | NCTB | B | No.1 | No.1 | IM-4840C-MO |
224 | 10.67 | × | 10.67 | U | 38.74 | × | 38.74 | 0.43 | 0.25 | 0.64 | 2.08 | 0.635 | - | B | 0 | 0 | IM-4932AA-MO |
224 | 12.19 | × | 12.19 | U | 38.74 | × | 38.74 | 0.43 | 0.25 | 0.64 | 2.08 | 0.635 | - | B | 0 | 0 | IM-4934AA-MO |
256 | 8.89 | × | 8.64 | U | 36.00 | × | 36.00 | 0.51 | 0.51 | 0.51 | 2.29 | 0.500 | NCTB | B | GND | GND | IM-4993A-MO |
256 | 12.95 | × | 12.95 | U | 36.83 | × | 36.83 | 0.51 | 0.30 | 0.51 | 2.34 | 0.508 | - | B | 0 | 0 | IM-4612B |
(UNIT : mm) | |||||||||||||||||
LEAD COUNT |
CAVITY | OVERALL | LAYER THICKNESS | LEAD | NTK MATERIAL CODE B:Black W:White |
CONNECTION (0:NON-Conect) |
DRAWING NO. | ||||||||||
DIE CAV. | UP(U) DOWN(D) |
1st | 2nd | 3rd | TOTAL | PITCH | STAND OFF HEIGHT |
SEAL RING |
DIE ATTACH | ||||||||
A | × | B | C | × | D | ||||||||||||
256 | 15.20 | × | 14.73 | U | 37.08 | × | 37.08 | 0.51 | 0.20 | 0.20 | 2.31 | 0.508 | - | B | 0 | - | IM-8083A-MO |
256 | 15.82 | × | 15.82 | U | 36.83 | × | 36.83 | 0.51 | 0.30 | 0.51 | 2.34 | 0.508 | - | B | D/A | S/R | IM-8234A-MO |
288 | 14.00 | × | 14.00 | U | 40.00 | × | 40.00 | 0.51 | 0.51 | 0.51 | 2.41 | 0.500 | NCTB | B | 0 | GND | IM-4794AA-MO |