NTK CERAMIC CO.,LTD.

IC Package (Ceramics) : Standard Tool List

Top page of Standard tool list

CSOP(Ceramic - Small Outline Packages) (inch)

Switch to "mm" unit

CSOP(Ceramic - Small Outline Packages)

CSOP(Ceramic - Small Outline Packages)

Contact Us

(UNIT : inch)
LEAD
COUNT
CAVITY OVERALL LAYER THICKNESS LEAD NTK
MATERIAL
CODE
B:Black
W:White
CONNECTION
(0:NON-Conect)
DRAWING NO.
DIE CAV. UP(U)
DOWN(D)
1st 2nd 3rd TOTAL PITCH STAND
OFF
HEIGHT
SEAL
RING
DIE
ATTACH
A × B C × D
10 0.106 × 0.087 U 0.255 × 0.255 0.019 0.019 0.010 0.083 0.050 0.035 B 0 0 IF-2996A
10 0.150 × 0.150 U 0.255 × 0.255 0.019 0.019 0.010 0.083 0.050 0.035 B 0 0 IF-2276A-MO
10 0.195 × 0.195 U 0.255 × 0.255 0.030 0.018 - 0.048 0.050 - B 0 SEE DWG IF-2977A-MO
10 0.150 × 0.220 U 0.255 × 0.285 0.019 0.019 0.010 0.083 0.050 0.035 B 0 0 IF-2903A
14 0.161 × 0.147 U 0.255 × 0.340 0.016 0.020 0.006 0.078 0.050 0.036 B VSS VSS IF-2958A-MO
14 0.130 × 0.165 U 0.272 × 0.392 0.015 0.025 0.015 0.070 0.050 0.015 B 0 0 IF-2416AA
14 0.133 × 0.180 U 0.255 × 0.383 0.020 0.025 0.010 0.070 0.050 0.015 B 0 0 IF-2669A-MO
14 0.161 × 0.260 U 0.255 × 0.383 0.020 0.025 0.010 0.090 0.050 0.035 B 0 0 IF-2545A-MO
14 0.201 × 0.313 U 0.265 × 0.383 0.043 0.015 - 0.073 0.050 0.015 B 0 SEE DWG IF-2488A
14 0.285 × 0.370 U 0.450 × 0.470 0.020 0.020 0.020 0.095 0.050 0.035 B 0 0 IF-2527A-MO
16 0.135 × 0.160 U 0.270 × 0.410 0.015 0.025 0.015 0.090 0.050 0.035 B PAD C PAD A & B IF-2146A
16 0.150 × 0.165 U 0.272 × 0.392 0.015 0.025 0.015 0.070 0.050 0.015 B 0 0 IF-2036G
(UNIT : inch)
LEAD
COUNT
CAVITY OVERALL LAYER THICKNESS LEAD NTK
MATERIAL
CODE
B:Black
W:White
CONNECTION
(0:NON-Conect)
DRAWING NO.
DIE CAV. UP(U)
DOWN(D)
1st 2nd 3rd TOTAL PITCH STAND
OFF
HEIGHT
SEAL
RING
DIE
ATTACH
A × B C × D
16 0.144 × 0.226 U 0.270 × 0.400 0.019 0.019 0.010 0.067 0.050 0.019 B 0 0 IF-327AA-MO
16 0.144 × 0.226 U 0.270 × 0.400 0.019 0.019 0.010 0.083 0.050 0.035 B 0 0 IF-2998A-MO
16 0.144 × 0.226 U 0.270 × 0.400 0.030 0.030 0.010 0.105 0.050 0.035 B 0 SEE DWG IF-2297A-MO
16 0.195 × 0.275 U 0.310 × 0.420 0.020 0.020 0.010 0.089 0.050 0.039 B 0 0 IF-2491AB-MO
16 0.171 × 0.284 U 0.293 × 0.411 0.015 0.025 0.015 0.085 0.050 0.022 B 0 0 IF-2449B-MO
16 0.171 × 0.300 U 0.280 × 0.415 0.017 0.019 0.015 0.086 0.050 0.035 B 0 0 IF-2278B
20 0.210 × 0.210 U 0.400 × 0.400 0.020 0.020 0.008 0.068 0.050 0.020 B 0 0 IF-2522A
20 0.140 × 0.250 U 0.295 × 0.485 0.015 0.025 0.010 0.086 0.050 0.036 B 0 0 IF-2246B-MO
20 0.171 × 0.284 U 0.293 × 0.504 0.015 0.025 0.015 0.085 0.050 0.022 B 0 0 IF-2450A-MO
20 0.170 × 0.850 U 0.295 × 1.000 0.020 0.040 0.030 0.090 0.100 - B 0 No.5,10 IF-2334A-MO
24 0.220 × 0.270 U 0.400 × 0.596 0.025 0.025 0.010 0.095 0.050 0.035 B 0 No.12 IF-2093G-MO
24 0.170 × 0.284 U 0.293 × 0.606 0.015 0.025 0.015 0.085 0.050 0.022 B 0 0 IF-2451A-MO
28 0.180 × 0.240 U 0.410 × 0.720 0.020 0.020 0.022 0.097 0.050 0.035 B 0 0 IF-2475B-MO
28 0.200 × 0.250 U 0.500 × 0.720 0.020 0.025 0.012 0.092 0.050 0.035 B PAD C PAD A & B IF-2197AB-MO
28 0.250 × 0.250 U 0.500 × 0.720 0.020 0.025 0.012 0.092 0.050 0.035 B 0 0 IF-2250A-MO
28 0.170 × 0.283 U 0.293 × 0.705 0.015 0.025 0.015 0.085 0.050 0.022 B 0 No.14,15 IF-2765A-MO
28 0.235 × 0.310 U 0.390 × 0.720 0.020 0.020 0.010 0.086 0.050 0.036 B 0 No.14 IF-2047J
28 0.280 × 0.350 U 0.410 × 0.732 0.015 0.030 0.030 0.110 0.050 0.035 B 0 0 IF-2352AA
28 0.280 × 0.425 U 0.410 × 0.720 0.020 0.020 0.022 0.097 0.050 0.035 B 0 0 IF-2040B-MO
28 0.305 × 0.510 U 0.410 × 0.732 0.020 0.030 0.025 0.110 0.050 0.035 B 0 - IF-2569A-MO
(UNIT : inch)
LEAD
COUNT
CAVITY OVERALL LAYER THICKNESS LEAD NTK
MATERIAL
CODE
B:Black
W:White
CONNECTION
(0:NON-Conect)
DRAWING NO.
DIE CAV. UP(U)
DOWN(D)
1st 2nd 3rd TOTAL PITCH STAND
OFF
HEIGHT
SEAL
RING
DIE
ATTACH
A × B C × D
30 0.189 × 0.409 U 0.307 × 0.602 0.025 0.020 0.020 0.085 0.039 0.020 B 0 GND PAD IF-2286A
32 0.200 × 0.250 U 0.410 × 0.820 0.020 0.020 0.022 0.097 0.050 0.035 B 0 No.16 / PAD A & DB IF-2696A-MO
32 0.228 × 0.368 U 0.410 × 0.820 0.020 0.020 0.020 0.095 0.050 0.035 B 0 0 IF-2391D-MO
32 0.320 × 0.450 U 0.435 × 0.820 0.015 0.030 0.020 0.100 0.050 0.035 B 0 0 IF-2514A-MO
32 0.320 × 0.450 U 0.435 × 0.820 0.015 0.030 0.020 0.100 0.050 0.035 B 0 0 IF-2215A
32 0.375 × 0.490 U 0.540 × 0.820 0.020 0.025 0.020 0.100 0.050 0.035 B 0 No.31 IF-2453A-MO
32 0.396 × 0.510 U 0.480 × 0.820 0.020 0.020 0.022 0.097 0.050 0.035 B 0 No.16 IF-2191D
32 0.320 × 0.610 U 0.435 × 0.820 0.015 0.030 0.020 0.100 0.050 0.035 B 0 0 IF-2173A-MO
32 0.280 × 0.680 U 0.410 × 0.820 0.010 0.035 0.020 0.095 0.050 0.030 B 0 - IF-2471A-MO
36 0.303 × 0.320 U 0.510 × 0.920 0.020 0.020 0.020 0.095 0.050 0.035 B 0 0 IF-2690A-MO
36 0.260 × 0.330 U 0.510 × 0.920 0.020 0.020 0.020 0.095 0.050 0.035 B 0 VSS IF-2918A-MO

BACK TO TOP