Standard Packages List

View All Categories

PGA (Pin Grid Array)
BGA (Ball Grid Array)
LGA (Land Grid Array)

PGA (Pin Grid Array)  <br>BGA (Ball Grid Array) <br> LGA (Land Grid Array)
  • Unit: mm
  • Unit: inch
PIN CHIP CAVITY SIZE OUTER DIMENSION THICKNESS LEAD PITCH NTK PART NUMBER DOWNLOAD
28 11.05 9.53 16.51 13.97 2.03 2.54 IPK28F1-8476G IPK28F1-8476G DOWNLOAD PDF
36 8.13 14.48 19.30 19.30 2.41 2.54 IPK36F1-8907AA IPK36F1-8907AA DOWNLOAD PDF
68 8.89 8.89 27.94 27.94 2.16 2.54 IPK68F1-1206E IPK68F1-1206E DOWNLOAD PDF
68 7.39 7.39 27.94 27.94 2.16 2.54 IPK68F1-8143N IPK68F1-8143N DOWNLOAD PDF
68 11.94 11.94 27.94 27.94 2.03 2.54 IPK68F1-8510A IPK68F1-8510A DOWNLOAD PDF
84 8.89 8.89 29.46 29.46 2.03 2.54 IPK84F1-8993E IPK84F1-8993E DOWNLOAD PDF
85 6.86 6.86 27.94 27.94 2.16 2.54 IPK85F1-1849B IPK85F1-1849B DOWNLOAD PDF
85 8.89 8.89 27.94 27.94 2.03 2.54 IPK85F1-8396J IPK85F1-8396J DOWNLOAD PDF
100 8.89 8.89 33.53 33.53 2.03 2.54 IPKX0F1-8188H IPKX0F1-8188H DOWNLOAD PDF
100 11.94 11.94 33.53 33.53 2.03 2.54 IPKX0F1-8180C IPKX0F1-8180C DOWNLOAD PDF
120 8.26 8.26 33.53 33.53 2.03 2.54 IPKX2F1-1759E IPKX2F1-1759E DOWNLOAD PDF
132 9.53 9.53 35.56 35.56 2.29 2.54 IPKX3F1-2187E IPKX3F1-2187E DOWNLOAD PDF
133 11.43 11.43 37.08 37.08 2.29 2.54 IPKX3F1-8991B IPKX3F1-8991B DOWNLOAD PDF
144 10.16 10.16 40.01 40.01 2.03 2.54 IPKX4F1-8573G IPKX4F1-8573G DOWNLOAD PDF
144 11.99 11.99 40.01 40.01 2.16 2.54 IPKX4F1-8575Q IPKX4F1-8575Q DOWNLOAD PDF
160 7.62 7.62 39.62 39.62 2.29 2.54 IPKX6F1-1716D IPKX6F1-1716D DOWNLOAD PDF
180 10.16 10.16 40.01 40.01 2.54 2.54 IPKX8F1-8191G IPKX8F1-8191G DOWNLOAD PDF
180 16.51 16.51 40.01 40.01 2.54 2.54 IPKX8F1-8837BA IPKX8F1-8837BA DOWNLOAD PDF
201 22.20 22.20 38.10 38.10 2.92 2.54 IPKY0F0-2575A IPKY0F0-2575A DOWNLOAD PDF
208 8.76 8.76 43.18 43.18 2.29 2.54 IPKY0F1-2100B IPKY0F1-2100B DOWNLOAD PDF
209 14.00 14.00 43.18 43.18 2.03 2.54 IPKY0F1-2126D IPKY0F1-2126D DOWNLOAD PDF
257 26.01 26.01 50.8 50.8 3.30 2.54 IPKY5F1-2090D IPKY5F1-2090D DOWNLOAD PDF
281 21.34 21.34 48.26 48.26 3.00 2.54 IPKY8F1-2016F IPKY8F1-2016F DOWNLOAD PDF
281 8.89 8.89 49.53 49.53 3.06 2.54 IPKY8F1-2331C IPKY8F1-2331C DOWNLOAD PDF
304 19.51 12.50 47.24 47.24 3.06 2.54 IPKZ0F0-2436B IPKZ0F0-2436B DOWNLOAD PDF
PIN CHIP CAVITY SIZE OUTER DIMENSION THICKNESS LEAD PITCH NTK PART NUMBER DOWNLOAD
28 11.05 9.53 16.51 13.97 2.03 2.54 IPK28F1-8476G IPK28F1-8476G DOWNLOAD PDF
36 8.13 14.48 19.30 19.30 2.41 2.54 IPK36F1-8907AA IPK36F1-8907AA DOWNLOAD PDF
68 8.89 8.89 27.94 27.94 2.16 2.54 IPK68F1-1206E IPK68F1-1206E DOWNLOAD PDF
68 7.39 7.39 27.94 27.94 2.16 2.54 IPK68F1-8143N IPK68F1-8143N DOWNLOAD PDF
68 11.94 11.94 27.94 27.94 2.03 2.54 IPK68F1-8510A IPK68F1-8510A DOWNLOAD PDF
84 8.89 8.89 29.46 29.46 2.03 2.54 IPK84F1-8993E IPK84F1-8993E DOWNLOAD PDF
85 6.86 6.86 27.94 27.94 2.16 2.54 IPK85F1-1849B IPK85F1-1849B DOWNLOAD PDF
85 8.89 8.89 27.94 27.94 2.03 2.54 IPK85F1-8396J IPK85F1-8396J DOWNLOAD PDF
100 8.89 8.89 33.53 33.53 2.03 2.54 IPKX0F1-8188H IPKX0F1-8188H DOWNLOAD PDF
100 11.94 11.94 33.53 33.53 2.03 2.54 IPKX0F1-8180C IPKX0F1-8180C DOWNLOAD PDF
120 8.26 8.26 33.53 33.53 2.03 2.54 IPKX2F1-1759E IPKX2F1-1759E DOWNLOAD PDF
132 9.53 9.53 35.56 35.56 2.29 2.54 IPKX3F1-2187E IPKX3F1-2187E DOWNLOAD PDF
133 11.43 11.43 37.08 37.08 2.29 2.54 IPKX3F1-8991B IPKX3F1-8991B DOWNLOAD PDF
144 10.16 10.16 40.01 40.01 2.03 2.54 IPKX4F1-8573G IPKX4F1-8573G DOWNLOAD PDF
144 11.99 11.99 40.01 40.01 2.16 2.54 IPKX4F1-8575Q IPKX4F1-8575Q DOWNLOAD PDF
160 7.62 7.62 39.62 39.62 2.29 2.54 IPKX6F1-1716D IPKX6F1-1716D DOWNLOAD PDF
180 10.16 10.16 40.01 40.01 2.54 2.54 IPKX8F1-8191G IPKX8F1-8191G DOWNLOAD PDF
180 16.51 16.51 40.01 40.01 2.54 2.54 IPKX8F1-8837BA IPKX8F1-8837BA DOWNLOAD PDF
201 22.20 22.20 38.10 38.10 2.92 2.54 IPKY0F0-2575A IPKY0F0-2575A DOWNLOAD PDF
208 8.76 8.76 43.18 43.18 2.29 2.54 IPKY0F1-2100B IPKY0F1-2100B DOWNLOAD PDF
209 14.00 14.00 43.18 43.18 2.03 2.54 IPKY0F1-2126D IPKY0F1-2126D DOWNLOAD PDF
257 26.01 26.01 50.8 50.8 3.30 2.54 IPKY5F1-2090D IPKY5F1-2090D DOWNLOAD PDF
281 21.34 21.34 48.26 48.26 3.00 2.54 IPKY8F1-2016F IPKY8F1-2016F DOWNLOAD PDF
281 8.89 8.89 49.53 49.53 3.06 2.54 IPKY8F1-2331C IPKY8F1-2331C DOWNLOAD PDF
304 19.51 12.50 47.24 47.24 3.06 2.54 IPKZ0F0-2436B IPKZ0F0-2436B DOWNLOAD PDF

Back to Standard Packages List

PGA (Pin Grid Array)  <br>BGA (Ball Grid Array) <br> LGA (Land Grid Array)

PGA (Pin Grid Array)
BGA (Ball Grid Array)
LGA (Land Grid Array)

Return to top

CLOSE

Search Products